Forum Discussion

tyCub's avatar
tyCub
New Contributor
6 years ago

Excessive data usage... getting billed $$$

Currently battling excessive high data usage that is absolutely not from me or my network.. I looked at the modem and found the numbers below. I did reboot it about 18 hours ago and have tried to avoiding using it (still clocked in over 40gb of data per Cox). Are these numbers normal???

Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
11 Locked QAM256 741000000 Hz 3.0 dBmV 39.8 dB 0 0
1 Locked QAM256 681000000 Hz 2.5 dBmV 39.7 dB 0 0
2 Locked QAM256 687000000 Hz 2.7 dBmV 39.7 dB 0 0
3 Locked QAM256 693000000 Hz 2.9 dBmV 39.2 dB 0 0
4 Locked QAM256 699000000 Hz 2.8 dBmV 39.8 dB 14838 65232
9 Locked QAM256 729000000 Hz 3.4 dBmV 39.8 dB 0 0
10 Locked QAM256 735000000 Hz 3.4 dBmV 39.9 dB 0 0
12 Locked QAM256 747000000 Hz 2.9 dBmV 39.7 dB 0 0
17 Locked QAM256 777000000 Hz 3.0 dBmV 39.7 dB 0 0
18 Locked QAM256 783000000 Hz 3.1 dBmV 39.7 dB 0 0
19 Locked QAM256 789000000 Hz 3.2 dBmV 39.6 dB 0 0
20 Locked QAM256 795000000 Hz 3.3 dBmV 39.7 dB 0 0
21 Locked QAM256 801000000 Hz 3.3 dBmV 39.6 dB 0 0
22 Locked QAM256 807000000 Hz 3.5 dBmV 39.7 dB 0 0
25 Locked QAM256 825000000 Hz 2.7 dBmV 39.1 dB 0 0
26 Locked QAM256 831000000 Hz 2.7 dBmV 39.0 dB 0 0
27 Locked QAM256 837000000 Hz 2.3 dBmV 39.0 dB 0 0
28 Locked QAM256 843000000 Hz 2.3 dBmV 38.8 dB 0 0
29 Locked QAM256 849000000 Hz 2.2 dBmV 38.9 dB 0 0
30 Locked QAM256 855000000 Hz 2.3 dBmV 38.8 dB 0 0
33 Locked QAM256 357000000 Hz 1.5 dBmV 40.8 dB 0 0
34 Locked QAM256 363000000 Hz 1.5 dBmV 41.2 dB 0 0
35 Locked QAM256 369000000 Hz 1.4 dBmV 41.1 dB 0 0
36 Locked QAM256 375000000 Hz 1.1 dBmV 41.0 dB 0 0
37 Locked QAM256 381000000 Hz 1.4 dBmV 41.0 dB 0 0
38 Locked QAM256 387000000 Hz 1.2 dBmV 40.9 dB 0 0
41 Locked QAM256 405000000 Hz 1.2 dBmV 40.6 dB 0 0
42 Locked QAM256 411000000 Hz 1.1 dBmV 40.6 dB 0 0
43 Locked QAM256 417000000 Hz 1.4 dBmV 40.6 dB 0 0
44 Locked QAM256 423000000 Hz 1.2 dBmV 40.5 dB 0 0
45 Locked QAM256 429000000 Hz 1.4 dBmV 40.4 dB 0 0
46 Locked QAM256 435000000 Hz 1.4 dBmV 40.3 dB 0 0
159 Locked Other 300000000 Hz 5.2 dBmV 42.0 dB 110963038 0
  • OpenBSD's avatar
    OpenBSD
    Contributor II

    Your modem readings are looking real good but has nothing to do with your data usage. You might have a neighbor that is in range of your wireless router that has been able to gain access it and is using your internet to do whatever. It might be something simple such as streaming moves from Netflix or related services which could easily use a lot of data bandwidth.

    I would check the Cox Data Usage Meter on the Cox website. Not only will it show your monthly data usage it will show daily usage as well. I would try disconnecting your cable modem completely for one day if you can. Then check the Cox Data Usage Meter to see if there was any data usage for that day. There shouldn't be. Also know that Netflix that is on the Contour cable box uses internet data when you stream movies from Netflix.

    Would be great if you figure out the issue and report back here on the forum what the issue was. It might help other users that are having the same high data usage as you..