Dynamic Range Window violation
Hi,
A company has been changing utility poles down the highway I live on and since they started, I've been getting these errors:
Warning (5) | Dynamic Range Window violation |
Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC= |
Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC |
I just upgraded to a 2-gigabit modem in January. My logs go back to Feb. 14 where I've been getting these errors and a ton of uncorrectable errors. I keep losing connection and I believe that the issue is somewhere on the line down the road and that the utility crews damaged a connection. Even my internet speed test went down to about 1/4 of what it normally should be. My spouse works from home but keeps getting disconnected. How do I get Cox to come out and check the lines down the road without taking the internet offline at my house? Below is the connection log:
Connection
Startup Sequence
Startup Step Status Comment
Acquire Downstream Channel 849000000 Hz Locked
Upstream Connection OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
Connection Status
System Up Time 33 days 10h:13m:36s
Network Access Allowed
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 45 849.0 -1.7 36.7 3659 274
2 Locked QAM256 17 213.0 9.7 39.3 1812 3254
3 Locked QAM256 18 219.0 9.8 39.3 645 1539
4 Locked QAM256 19 225.0 8.8 39.1 990 1533
5 Locked QAM256 20 231.0 7.4 38.8 1808 1586
6 Locked QAM256 21 237.0 7.9 38.9 519 990
7 Locked QAM256 22 243.0 7.5 38.8 2324 1591
8 Locked QAM256 23 249.0 6.1 38.3 313 481
9 Locked QAM256 24 255.0 6.6 38.1 226 90
10 Locked QAM256 25 729.0 2.8 38.7 2106 2858
11 Locked QAM256 26 735.0 2.7 38.6 3159 2805
12 Locked QAM256 27 741.0 3.6 39.1 2689 1775
13 Locked QAM256 28 747.0 2.3 38.7 5743 2900
14 Locked QAM256 29 753.0 3.1 38.9 3549 2398
15 Locked QAM256 30 759.0 1.8 38.5 3736 2900
16 Locked QAM256 31 765.0 2.2 38.7 3253 2928
17 Locked QAM256 32 771.0 3.0 39.1 2974 2955
18 Locked QAM256 33 777.0 2.6 39.0 6352 7587
19 Locked QAM256 34 783.0 3.1 39.1 4734 5753
20 Locked QAM256 35 789.0 2.5 39.0 2843 3342
21 Locked QAM256 36 795.0 1.7 38.6 2033 2782
22 Locked QAM256 37 801.0 0.7 38.1 2255 2788
23 Locked QAM256 38 807.0 0.6 38.1 1691 2791
24 Locked QAM256 39 813.0 1.1 38.3 2857 2794
25 Locked QAM256 40 819.0 2.1 38.9 1639 3166
26 Locked QAM256 41 825.0 1.7 38.6 2952 2860
27 Locked QAM256 42 831.0 1.5 38.5 3573 3354
28 Locked QAM256 43 837.0 1.3 38.2 2517 2014
29 Locked QAM256 44 843.0 -0.1 37.6 3132 2759
30 Locked QAM256 46 855.0 -2.4 36.4 5588 3257
31 Locked QAM256 47 861.0 -3.3 35.9 10479 5799
32 Locked QAM256 48 867.0 -3.6 35.7 46587 44099
33 Locked OFDM PLC 159 300.0 7.1 39.8 270143622 710
Upstream Bonded Channels
Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked SC-QAM 1 5120 36.8 41.3
2 Locked SC-QAM 2 5120 30.4 41.3
3 Locked SC-QAM 3 5120 24.0 40.3
4 Locked SC-QAM 4 5120 17.6 38.8