Dropping the connection for a few seconds... all the time
I'm sure there are plenty of similar posts but I've been having this issue for over a week and after 3 tech visits still no resolution so maybe someone here could help. Had gigablast for 3 years without any issues. Over a week ago the connection kept dropping for few seconds, lights on the router didn't change but I get bunch of the T3/T2 errors. I noticed that I had power of around -49 dBmV on downstream channels in the 200MHz range. Techs came out and they did replace a corroded trap at pole and said it should resolve the issues. After that was replaced I noticed that the channels in the 200 MHz range now were within normal range (close to 0) but the internet drops still happen. I can't even listen to one Spotify song without it cutting out for few seconds. Both me and my wife work from home so internet is critical, I really need help. Here is the modem info, maybe someone here has any suggestions (also, tech checked all the cables, everything looks good. I've even connected the modem outside directly from the pole and still the same issue).
Channel | Lock Status | Modulation | Channel ID | Freq. (MHz) | Pwr (dBmV) | SNR (dB) | Corrected | Uncorrected |
1 | Locked | QAM256 | 45 | 855.0 | 1.7 | 42.1 | 43 | 0 |
2 | Locked | QAM256 | 17 | 213.0 | 2.4 | 42.4 | 0 | 0 |
3 | Locked | QAM256 | 18 | 219.0 | 2.8 | 42.6 | 0 | 0 |
4 | Locked | QAM256 | 19 | 225.0 | 3.1 | 42.8 | 0 | 0 |
5 | Locked | QAM256 | 20 | 231.0 | 3.5 | 43.0 | 0 | 0 |
6 | Locked | QAM256 | 21 | 237.0 | 3.9 | 43.1 | 0 | 0 |
7 | Locked | QAM256 | 22 | 243.0 | 4.2 | 43.4 | 0 | 0 |
8 | Locked | QAM256 | 23 | 249.0 | 4.5 | 43.6 | 0 | 0 |
9 | Locked | QAM256 | 24 | 255.0 | 4.5 | 43.4 | 0 | 0 |
10 | Locked | QAM256 | 25 | 735.0 | 2.2 | 42.3 | 1 | 0 |
11 | Locked | QAM256 | 26 | 741.0 | 2.4 | 42.4 | 3 | 0 |
12 | Locked | QAM256 | 27 | 747.0 | 2.6 | 42.4 | 1 | 0 |
13 | Locked | QAM256 | 28 | 753.0 | 2.7 | 42.4 | 1 | 0 |
14 | Locked | QAM256 | 29 | 759.0 | 2.6 | 42.4 | 2 | 0 |
15 | Locked | QAM256 | 30 | 765.0 | 2.4 | 42.4 | 3 | 0 |
16 | Locked | QAM256 | 31 | 771.0 | 2.2 | 42.3 | 6 | 0 |
17 | Locked | QAM256 | 32 | 777.0 | 2.3 | 42.5 | 3 | 0 |
18 | Locked | QAM256 | 33 | 783.0 | 2.4 | 42.5 | 1 | 0 |
19 | Locked | QAM256 | 34 | 789.0 | 2.2 | 42.4 | 5 | 0 |
20 | Locked | QAM256 | 35 | 795.0 | 2.0 | 42.2 | 7 | 0 |
21 | Locked | QAM256 | 36 | 801.0 | 1.9 | 42.2 | 5 | 0 |
22 | Locked | QAM256 | 37 | 807.0 | 1.8 | 42.2 | 4 | 0 |
23 | Locked | QAM256 | 38 | 813.0 | 1.9 | 42.1 | 6 | 0 |
24 | Locked | QAM256 | 39 | 819.0 | 1.9 | 42.2 | 8 | 0 |
25 | Locked | QAM256 | 40 | 825.0 | 1.9 | 42.1 | 10 | 0 |
26 | Locked | QAM256 | 41 | 831.0 | 1.9 | 42.2 | 16 | 0 |
27 | Locked | QAM256 | 42 | 837.0 | 1.7 | 42.0 | 16 | 0 |
28 | Locked | QAM256 | 43 | 843.0 | 1.7 | 42.1 | 21 | 0 |
29 | Locked | QAM256 | 44 | 849.0 | 1.8 | 42.0 | 25 | 0 |
30 | Locked | QAM256 | 46 | 861.0 | 1.7 | 42.0 | 43 | 0 |
31 | Locked | QAM256 | 47 | 867.0 | 1.6 | 41.9 | 47 | 0 |
32 | Locked | QAM256 | 48 | 873.0 | 1.3 | 41.5 | 52 | 0 |
33 | Locked | OFDM PLC | 159 | 300.0 | 4.7 | 42.9 | 563054 | 0 |
34 | Locked | OFDM PLC | 160 | 918.0 | 2.6 | 41.9 | 51494722 | 0 |
Channel | Lock Status | Channel Type | Channel ID | Symb. Rate (Ksym/sec) | Freq. (MHz) | Pwr (dBmV) |
1 | Locked | SC-QAM | 1 | 5120 | 17.6 | 39.0 |
2 | Locked | SC-QAM | 2 | 5120 | 24.0 | 39.0 |
3 | Locked | SC-QAM | 3 | 5120 | 30.4 | 38.5 |
4 | Locked | SC-QAM | 4 | 5120 | 36.8 | 39.0 |
5 | Not Locked | OFDMA | 6 | 44000 | 36.8 | 24.8 |
These errors are continuous (note, I removed the MAC address
21:00:32 Sat Feb 25 2023 |
Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out | |||
21:01:06 Sat Feb 25 2023 |
Critical (3) | No Ranging Response received - T3 time-out | |||
21:01:16 Sat Feb 25 2023 |
Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out; | |||
21:01:53 Sat Feb 25 2023 |
Critical (3) | No Ranging Response received - T3 time-out; | |||
21:02:03 Sat Feb 25 2023 |
Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out; | |||
21:05:05 Sat Feb 25 2023 |
Critical (3) | No Ranging Response received - T3 time-out; |