Forum Discussion

chitturis's avatar
chitturis
New Contributor II
4 years ago
Solved

Cox Gigablast download speeds are <300 Mbps

My Cox Gigablast download speeds are always below 300 Mbps. I am using Cox delivered modem/router. The technician checked the cable inside/outside the house and replaced the modem. But there is no im...
  • chitturis's avatar
    chitturis
    4 years ago

    I am unable to insert a screenshot here. Is there any other way to share?

  • chitturis's avatar
    chitturis
    4 years ago

    PING
    21
    ms
    JITTER
    3
    ms
    DOWNLOAD
    246.9
    Mbps
    UPLOAD
    34.5
    Mbps
    Cox - Wichita
    Wichita, KS
    Cox
    72.221.44.179

  • Dave9's avatar
    Dave9
    4 years ago

    That's your speed test. You need to post the modem signal levels as shown below. You can usually get these from 192.168.100.1 but every modem is different so if you need step-by-step you should ask someone who has that same type of modem.

    Downstream Bonded Channels
    Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
    5 Locked QAM256 807000000 Hz 8.5 dBmV 44.4 dB 0 0
    1 Locked QAM256 783000000 Hz 9.0 dBmV 44.7 dB 0 0
    2 Locked QAM256 789000000 Hz 9.2 dBmV 44.7 dB 0 0
    3 Locked QAM256 795000000 Hz 8.7 dBmV 44.4 dB 0 0
    4 Locked QAM256 801000000 Hz 8.8 dBmV 44.4 dB 0 0
    6 Locked QAM256 813000000 Hz 8.3 dBmV 44.3 dB 0 0
    7 Locked QAM256 819000000 Hz 8.4 dBmV 44.3 dB 0 0
    8 Locked QAM256 825000000 Hz 8.0 dBmV 44.0 dB 0 0
    9 Locked QAM256 831000000 Hz 8.2 dBmV 44.1 dB 0 0
    10 Locked QAM256 837000000 Hz 8.0 dBmV 44.0 dB 0 0
    11 Locked QAM256 843000000 Hz 7.8 dBmV 44.0 dB 0 0
    12 Locked QAM256 849000000 Hz 7.9 dBmV 44.0 dB 0 0
    13 Locked QAM256 855000000 Hz 7.7 dBmV 43.9 dB 0 0
    14 Locked QAM256 861000000 Hz 7.7 dBmV 43.8 dB 0 0
    15 Locked QAM256 867000000 Hz 7.5 dBmV 43.7 dB 0 0
    16 Locked QAM256 873000000 Hz 7.4 dBmV 43.6 dB 0 0
    33 Locked QAM256 357000000 Hz 6.4 dBmV 44.8 dB 0 0
    34 Locked QAM256 363000000 Hz 6.6 dBmV 45.3 dB 0 0
    35 Locked QAM256 369000000 Hz 6.7 dBmV 45.4 dB 0 0
    36 Locked QAM256 375000000 Hz 6.8 dBmV 45.5 dB 0 0
    37 Locked QAM256 381000000 Hz 6.8 dBmV 45.3 dB 0 0
    38 Locked QAM256 387000000 Hz 6.8 dBmV 45.3 dB 0 0
    39 Locked QAM256 393000000 Hz 7.0 dBmV 45.3 dB 0 0
    40 Locked QAM256 399000000 Hz 7.0 dBmV 45.3 dB 0 0
    41 Locked QAM256 405000000 Hz 7.2 dBmV 45.4 dB 0 0
    42 Locked QAM256 411000000 Hz 7.3 dBmV 45.3 dB 0 0
    43 Locked QAM256 417000000 Hz 7.4 dBmV 45.4 dB 0 0
    44 Locked QAM256 423000000 Hz 7.5 dBmV 45.4 dB 0 0
    45 Locked QAM256 429000000 Hz 7.6 dBmV 45.4 dB 0 0
    46 Locked QAM256 435000000 Hz 7.7 dBmV 45.5 dB 0 0
    47 Locked QAM256 441000000 Hz 7.6 dBmV 45.3 dB 0 0
    48 Locked QAM256 447000000 Hz 7.6 dBmV 45.4 dB 0 0
    159 Locked Other 300000000 Hz 6.2 dBmV 43.5 dB 122385112 0



    Upstream Bonded Channels
    Channel Channel ID Lock Status US Channel Type Frequency Width Power
    1 2 Locked SC-QAM Upstream 23500000 Hz 6400000 Hz 38.0 dBmV
    2 1 Locked SC-QAM Upstream 16900000 Hz 6400000 Hz 37.0 dBmV
    3 3 Locked SC-QAM Upstream 29900000 Hz 6400000 Hz 39.0 dBmV
    4 4 Locked SC-QAM Upstream 36300000 Hz 6400000 Hz 39.0 dBmV