Forum Discussion
Antihero
5 years agoNew Contributor II
Another day, same problems persisting.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 4 | 801000000 Hz | 8.4 dBmV | 37.8 dB | 268 | 427 |
2 | Locked | QAM256 | 2 | 789000000 Hz | 8.3 dBmV | 37.7 dB | 298 | 541 |
3 | Locked | QAM256 | 3 | 795000000 Hz | 7.9 dBmV | 37.6 dB | 176 | 360 |
4 | Locked | QAM256 | 1 | 783000000 Hz | 7.6 dBmV | 37.6 dB | 288 | 423 |
5 | Locked | QAM256 | 5 | 807000000 Hz | 8.6 dBmV | 37.6 dB | 200 | 304 |
6 | Locked | QAM256 | 6 | 813000000 Hz | 8.8 dBmV | 37.7 dB | 125 | 245 |
7 | Locked | QAM256 | 7 | 819000000 Hz | 9.1 dBmV | 37.5 dB | 147 | 295 |
8 | Locked | QAM256 | 8 | 825000000 Hz | 8.8 dBmV | 37.5 dB | 162 | 163 |
9 | Locked | QAM256 | 17 | 879000000 Hz | 8.8 dBmV | 37.4 dB | 219 | 394 |
10 | Locked | QAM256 | 18 | 885000000 Hz | 8.4 dBmV | 37.3 dB | 314 | 533 |
11 | Locked | QAM256 | 19 | 891000000 Hz | 9.1 dBmV | 37.8 dB | 117 | 327 |
12 | Locked | QAM256 | 20 | 897000000 Hz | 8.2 dBmV | 37.3 dB | 207 | 285 |
13 | Locked | QAM256 | 21 | 903000000 Hz | 8.1 dBmV | 37.3 dB | 158 | 303 |
14 | Locked | QAM256 | 22 | 909000000 Hz | 7.9 dBmV | 37.2 dB | 138 | 406 |
15 | Locked | QAM256 | 23 | 915000000 Hz | 7.8 dBmV | 37.1 dB | 130 | 258 |
16 | Locked | QAM256 | 24 | 921000000 Hz | 7.8 dBmV | 37.1 dB | 125 | 265 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29900000 Hz | 44.0 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 36300000 Hz | 42.0 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23500000 Hz | 42.0 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16900000 Hz | 42.5 dBmV |
Related Content
- 7 years ago
- 9 years ago
- 11 years ago