Forum Discussion
KevinM2
Former Moderator
@Antihero, in reference to our service appointments, if the issue is related to the Cox equipment or Cox wiring, you will not be charged. If the technician determines the issue not to be related to the Cox equipment or wiring, a $75 fee may be assessed on the account. It may be best to send out a service technician to your home to investigate this further. Please include a link to this forum thread and email us at cox.help@cox.com. We can also be reached on Twitter at @CoxHelp and Facebook. -Kevin M. Cox Support Forum Moderator
Antihero
5 years agoNew Contributor II
I've been on with your "live chat" yesterday and today. This problem is persistent and bigger than docsDevResetNow.
Problems persist:
Time | Priority | Description |
---|---|---|
Sat Dec 07 13:26:22 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:26:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:26:58 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:27:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:27:38 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:27:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:28:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:28:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:28:31 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:28:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:28:58 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:29:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:29:38 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:29:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:29:51 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:30:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:30:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:30:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:30:58 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:31:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:31:11 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:31:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:31:38 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:31:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:32:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:32:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:32:31 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:32:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:32:58 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:33:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:33:38 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:33:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:33:51 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:34:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:34:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:34:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:34:58 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:35:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:35:11 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:35:26 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:35:38 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:35:46 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:36:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:36:25 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:36:31 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:36:45 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:36:57 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:37:05 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:37:37 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:37:45 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:37:50 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:38:05 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:38:17 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:38:25 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:38:57 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:39:05 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:39:10 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:39:25 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:39:37 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:39:45 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:40:17 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:40:25 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:40:30 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:40:45 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:40:57 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:41:05 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:41:17 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:41:36 2019 | Critical (3) | No Ranging Response received - T3 time-out |
Sat Dec 07 13:41:46 2019 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:41:52 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:42:18 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:42:18 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:42:21 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 13:44:31 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Sat Dec 07 13:53:11 2019 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Sat Dec 07 16:17:20 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:17:42 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:18:12 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:08 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:20 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:20 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:27 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:40 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:23:48 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 16:25:37 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:04:47 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:05 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:06 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:07 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:12 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:22 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:05:27 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Sat Dec 07 18:07:17 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Warning (5) | ToD request sent - No Response received;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Sat Dec 07 18:08:29 2019 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
- KevinM25 years agoFormer ModeratorHi Antihero, it appears you have an excessive amount of T3 timeouts, which can cause intermittent connectivity or services to completely disconnect. It may be best to send out a service technician to your home to investigate further. -Kevin M. Cox Support Forum Moderator
Related Content
- 7 years ago
- 9 years ago
- 6 months ago