Forum Discussion
Antihero
New Contributor II
Was on chat with a tech who "reset the modem" about 2 hours ago. And we're right back to the connection drops.
Time | Priority | Description |
---|---|---|
Fri Dec 06 16:52:53 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:54 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:55 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:56 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:57 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:58 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:52:59 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:00 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:13 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:21 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:41 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:44 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:53:53 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:13 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:21 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:41 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:45 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:45 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:45 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:54:53 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Fri Dec 06 16:58:33 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:58:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:00:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:00:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:03:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:03:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:03:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:04:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:04:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:04:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:05:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:05:16 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:05:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:05:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:06:16 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:06:17 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:06:17 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:06:26 2019 | Critical (3) | No Ranging Response received - T3 time-out |
Fri Dec 06 17:06:31 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Fri Dec 06 17:22:41 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:23:13 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:54:18 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:54:51 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:55:58 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:56:31 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:16:22 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:21:37 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:21:52 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:21:59 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:22:57 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:27:41 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:30:14 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:30:49 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:33:54 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:34:25 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:34:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:34:34 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:34:54 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:34:58 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:35:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:35:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:35:58 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:36:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:36:33 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:37:06 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:37:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:37:18 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:37:46 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:37:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:38:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:38:33 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:38:38 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:38:38 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:38:38 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:39:06 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:49:31 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:49:31 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:49:37 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:49:37 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:49:37 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:50:03 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:50:12 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 18:51:41 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Warning (5) | ToD request sent - No Response received;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.0;CM-VER=3.0; |
Fri Dec 06 18:52:33 2019 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Antihero
5 years agoNew Contributor II
And again. Does anyone from Cox even work on this forum?
Time | Priority | Description |
---|---|---|
Fri Dec 06 16:59:53 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 16:59:57 2019 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:00:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:00:26 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:01:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:17 2019 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:02:45 2019 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
Fri Dec 06 17:03:13 2019 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=f8:a0:97:b8:26:e4;CMTS-MAC=28:52:61:28:a3:91;CM-QOS=1.1;CM-VER=3.0; |
