Forum Discussion

T_Staley's avatar
T_Staley
New Contributor

Connectivity problems

Here's a tracert of my game.  Web browsing seems fine, as does a speedtest (11ms ping).  Can you assist?

  1     3 ms    <1 ms    <1 ms  192.168.0.1
  2     *        *        *     Request timed out.
  3     9 ms     8 ms     7 ms  68.1.8.121
  4     9 ms     9 ms     9 ms  holtcmtc01-atm020002.mc.at.cox.net [68.1.8.206]
  5    33 ms    34 ms    35 ms  68.1.1.75
  6    41 ms    31 ms    32 ms  bbr2.xe-0-2-2.peering-cox-4.nym007.pnap.net [208.122.44.73]
  7    34 ms    31 ms    33 ms  bbr1.ae7.nym007.pnap.net [64.95.158.73]
  8    39 ms    39 ms    39 ms  bbr1.ae101.bsn.pnap.net [64.95.159.177]
  9    40 ms    41 ms    37 ms  core1.te-0-0-0-2.inapvox-32.bsn.pnap.net [64.95.158.65]
 10    37 ms    37 ms    37 ms  border3.ae1-bbnet1.bsn.pnap.net [63.251.128.7]
 11    37 ms    37 ms    36 ms  perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
 12    38 ms    37 ms    36 ms  198.49.243.250
 13    39 ms    43 ms    36 ms  198.49.243.253
 14    37 ms    39 ms    42 ms  208.95.184.200

Trace complete.

*edit*

after resetting my modem, I'm somehow connected to my game fine & here's the trace

Tracing route to patchserver.crypticstudios.com [208.95.184.200]
over a maximum of 30 hops:

  1    <1 ms    <1 ms     1 ms  192.168.0.1
  2     *        *        *     Request timed out.
  3     8 ms     7 ms    11 ms  68.1.8.121
  4    10 ms     9 ms     9 ms  holtcmtc01-atm020002.mc.at.cox.net [68.1.8.206]
  5    32 ms    33 ms    32 ms  68.1.1.75
  6   283 ms    77 ms   102 ms  bbr2.xe-0-2-2.peering-cox-4.nym007.pnap.net [208.122.44.73]
  7    32 ms    29 ms    35 ms  bbr1.ae7.nym007.pnap.net [64.95.158.73]
  8    38 ms    37 ms    40 ms  bbr1.ae101.bsn.pnap.net [64.95.159.177]
  9    40 ms    39 ms    39 ms  core1.te-0-0-0-2.inapvox-32.bsn.pnap.net [64.95.158.65]
 10    44 ms    36 ms    37 ms  border3.ae1-bbnet1.bsn.pnap.net [63.251.128.7]
 11    48 ms    41 ms    56 ms  perfectworldent-4.border11.bsn.pnap.net [216.52.61.78]
 12    38 ms    38 ms    37 ms  198.49.243.250
 13    38 ms    37 ms    38 ms  198.49.243.253
 14    36 ms    42 ms    40 ms  208.95.184.200

Trace complete.

I'm 100% baffled as to why.

No RepliesBe the first to reply