Forum Discussion

jonathonjoseph's avatar
jonathonjoseph
Contributor
5 years ago

New Issue of the day with Continued Packet Loss and High Latency

Checking see if anyone has some information around Downstream OFDM Channels? Usually I see un correctable errors on Downstream Bonded Channels (Partial Service) and not uncorractable code words on my OFDM downstream channels. Seeing a huge spike in them now.

Frequency start Value
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect.
Starting Frequency

<tabindex=-1>Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 795000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security ENABLED BPI+
IP Provisioning Mode Honor MDD IPv4 only

<tabindex=-1>Downstream Bonded Channels (Partial Service)
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectabables
1 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
2 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
3 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
4 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
5 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
6 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
7 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
8 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
9 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
10 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
11 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
12 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
13 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
14 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
15 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
16 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
17 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
18 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
19 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
20 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
21 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
22 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
23 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
24 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
25 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
26 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
27 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
28 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
29 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
30 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
31 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 16900000 Hz 43.8 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 23500000 Hz 44.3 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 29900000 Hz 45.3 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 36300000 Hz 45.3 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0 dBmV

<tabindex=-1>Downstream OFDM Channels
Channel Channel ID Indicator Subcarrier Zero Frequency Active Subcarrier Number Range Total Codewords Uncorrectable Codewords
1 159 Non-Primary 203600000 Hz 1108 ~ 2987 1824313268 10067898
2 0 Other 0 Hz 0 ~ 0 0 0

<tabindex=-1>Upstream OFDMA Channels
Channel UpstreamIsMuted Ranging Status Subcarrier Zero Frequency Active Subcarrier Number Range Symbols Per Frame Tx Power
1   Other 0 Hz 0 ~ 0 0 0 dBmV
2   Other 0 Hz 0 ~ 0 0 0 dBmV