Forum Discussion

Jerryy's avatar
Jerryy
New Contributor
7 years ago

Packet loss during the night at Baton Rouge, LA

I have been getting some packet loss every night over the past few months. Modem is from cox and my desktop is connected to modem with cable. Usually I work during daytime of workdays and spend 1-2 hours playing online games during the night. I get latency spikes in game every night. Online games becomes literally unplayable. I also try to play games on weekends. It is fine during the daytime but the latency spikes always show up after around 6 PM. I tried rebooting the modem but it didn't work. I have no idea what I can do to fix this problem.

I tried to use google as host in WinMTR, here is the result (around 11 PM, Aug. 19):

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 415 | 415 | 0 | 0 | 5 | 0 |
| 10.131.136.1 - 7 | 335 | 314 | 5 | 8 | 35 | 9 |
| btnrcmtk19.br.br.cox.net - 6 | 347 | 329 | 6 | 9 | 39 | 6 |
| 70.169.88.36 - 5 | 351 | 334 | 6 | 10 | 38 | 8 |
| dalsbprj02-ae2.0.rd.dl.cox.net - 8 | 322 | 298 | 16 | 20 | 119 | 16 |
| 74.125.52.228 - 5 | 350 | 333 | 16 | 19 | 43 | 17 |
| No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |
| 216.239.40.47 - 5 | 358 | 343 | 17 | 19 | 44 | 18 |
| lax17s02-in-f4.1e100.net - 6 | 338 | 318 | 16 | 18 | 48 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Here is the information from the modem:

Here is the result from ping plot:

here is the result from traceroute:

37 Replies

Replies have been turned off for this discussion