Forum Discussion
coxlv5115
3 years agoNew Contributor
To further illustrate the problem... pay attention to Amazon US east in particular... I can route to Toronto, CA and Tokyo, JP faster:
Region | Latency |
---|---|
Amazon Web Services™ | |
us-east-1 (Virginia) | 147 ms |
us-east-2 (Ohio) | 147 ms |
us-west-1 (California) | 34 ms |
us-west-2 (Oregon) | 136 ms |
ca-central-1 (Central) | 97 ms |
eu-west-1 (Ireland) | 177 ms |
eu-west-2 (London) | 167 ms |
eu-west-3 (Paris) | 165 ms |
eu-central-1 (Frankfurt) | 174 ms |
eu-south-1 (Milan) | 180 ms |
eu-north-1 (Stockholm) | 176 ms |
me-south-1 (Bahrain) | 241 ms |
af-south-1 (Cape Town) | 313 ms |
ap-east-1 (Hong Kong) | 189 ms |
ap-southeast-3 (Jakarta) | 202 ms |
ap-south-1 (Mumbai) | 280 ms |
ap-northeast-3 (Osaka-Local) | 150 ms |
ap-northeast-2 (Seoul) | 167 ms |
ap-southeast-1 (Singapore) | 188 ms |
ap-southeast-2 (Sydney) | 167 ms |
ap-northeast-1 (Tokyo) | 130 ms |
sa-east-1 (São Paulo) | 190 ms |
cn-north-1 (Beijing) | 193 ms |
cn-northwest-1 (Ningxia) | 208 ms |
us-gov-east-1 | 76 ms |
us-gov-west-1 | 52 ms |
DigitalOcean | |
SFO3 (San Francisco) | 34 ms |
TOR1 (Toronto) | unavailable |
NYC3 (New York City) | 92 ms |
LON1 (London) | unavailable |
AMS3 (Amsterdam) | 171 ms |
FRA1 (Frankfurt) | 169 ms |
BLR1 (Bangalore) | unavailable |
SGP1 (Singapore) | 193 ms |
IBM Cloud | |
us-south (Dallas) | 65 ms |
us-east (Washington DC) | 86 ms |
eu-gb (London) | 162 ms |
eu-de (Frankfurt) | 173 ms |
au-syd (Sydney) | 191 ms |
Linode | |
Newark (New York area) | 89 ms |
Singapore | 284 ms |
London | 159 ms |
Frankfurt | 169 ms |
Dallas | 53 ms |
Toronto | 88 ms |
Sydney | 226 ms |
Atlanta | 70 ms |
Tokyo | 149 ms |
Mumbai | 288 ms |
Fremont (San Francisco area) | 27 ms |
OVH Cloud | |
SBG (France) | 204 ms |
GRA (France) | 185 ms |
UK | 175 ms |
DE (Germany) | 191 ms |
WAW (Poland) | 236 ms |
Related Content
- 5 years ago
- 8 months ago
- 5 years ago
- 9 years ago