Switched to Gigablast - Down speed = 80 mb, Up speed = 35
Hi there, I am wondering if Cox support is monitoring and support these posts here?
Just switched to Gigablast and only getting 80 mb download on a good day. Upload is good 35 mb. I used to have 200 mb down on my old plan.
I contacted my Arris 8200 modem support, they said
( 17m 21s ) Pooja G: This device is having 32 downstream x 8 upstream DOCSIS 3.0 bonded channels.
( 17m 56s ) Pooja G: Problem with the signal, modem is not getting proper signal from ISP. Also, 1 channel is having 43 dbmv.
( 18m 17s ) Pooja G: Recommended Min Upstream Power : 45 dBmV Recommended Max Upstream Power :61 dBmV
( 19m 9s ) Marek: ok,what does that mean? :) what should I tell Cox?
( 19m 31s ) Pooja G: Please contact them and ask them to provision the modem.
Did Cox not provision the modem when they connected it?
This is frustrating to be paying for Gigablast expecting 900 mb and only getting 80 mb.
Here is the raw logs from the actual modem, not sure what it all means:
Acquire Downstream Channel 903000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed
Downstream Bonded Channels
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
21 Locked QAM256 903000000 Hz -2.8 dBmV 40.0 dB 582 1492
1 Locked QAM256 783000000 Hz -2.0 dBmV 40.9 dB 0 0
2 Locked QAM256 789000000 Hz -1.4 dBmV 41.1 dB 0 0
3 Locked QAM256 795000000 Hz -2.3 dBmV 40.6 dB 0 0
4 Locked QAM256 801000000 Hz -1.7 dBmV 40.8 dB 0 0
5 Locked QAM256 807000000 Hz -2.4 dBmV 40.4 dB 0 0
6 Locked QAM256 813000000 Hz -1.0 dBmV 41.1 dB 0 0
7 Locked QAM256 819000000 Hz -1.4 dBmV 41.0 dB 0 0
8 Locked QAM256 825000000 Hz -1.3 dBmV 40.9 dB 0 0
9 Locked QAM256 831000000 Hz -2.4 dBmV 40.4 dB 0 0
10 Locked QAM256 837000000 Hz -2.0 dBmV 40.5 dB 0 0
11 Locked QAM256 843000000 Hz -2.7 dBmV 40.3 dB 0 0
12 Locked QAM256 849000000 Hz -2.1 dBmV 40.5 dB 0 0
13 Locked QAM256 855000000 Hz -3.1 dBmV 40.0 dB 0 0
14 Locked QAM256 861000000 Hz -3.1 dBmV 39.8 dB 0 0
15 Locked QAM256 867000000 Hz -3.5 dBmV 39.6 dB 0 0
16 Locked QAM256 873000000 Hz -2.4 dBmV 40.2 dB 0 0
17 Locked QAM256 879000000 Hz -2.7 dBmV 40.2 dB 0 0
18 Locked QAM256 885000000 Hz -2.9 dBmV 39.9 dB 0 0
19 Locked QAM256 891000000 Hz -3.6 dBmV 39.6 dB 0 0
20 Locked QAM256 897000000 Hz -2.8 dBmV 39.8 dB 0 0
22 Locked QAM256 909000000 Hz -2.8 dBmV 39.9 dB 0 0
23 Locked QAM256 915000000 Hz -3.5 dBmV 39.4 dB 0 0
24 Locked QAM256 921000000 Hz -2.9 dBmV 39.6 dB 470 335
25 Locked QAM256 927000000 Hz -1.8 dBmV 40.3 dB 109 619
26 Locked QAM256 933000000 Hz -1.3 dBmV 40.7 dB 0 0
27 Locked QAM256 939000000 Hz -1.5 dBmV 40.5 dB 0 0
28 Locked QAM256 945000000 Hz -2.1 dBmV 40.0 dB 0 0
29 Locked QAM256 951000000 Hz -2.3 dBmV 39.9 dB 0 0
30 Locked QAM256 957000000 Hz -1.5 dBmV 40.5 dB 0 0
31 Locked QAM256 963000000 Hz -0.4 dBmV 41.0 dB 0 0
32 Locked QAM256 969000000 Hz -0.8 dBmV 40.8 dB 0 0
159 Locked Other 300000000 Hz -2.6 dBmV 40.0 dB 17812932 0
Upstream Bonded Channels
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 4 Locked SC-QAM Upstream 36900000 Hz 6400000 Hz 48.0 dBmV
2 1 Locked SC-QAM Upstream 17700000 Hz 6400000 Hz 46.0 dBmV
3 2 Locked SC-QAM Upstream 24100000 Hz 6400000 Hz 47.0 dBmV
4 3 Locked SC-QAM Upstream 30500000 Hz 6400000 Hz 49.0 dBmV
5 6 Locked SC-QAM Upstream 12900000 Hz 3200000 Hz 43.0 dBmV
Any help greatly appreciated.
thank you