Forum Discussion

DBX's avatar
DBX
New Contributor
6 years ago

SB8200 - Dynamic Range Window violation- RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW

Anyone have any advice? Tier 1 says, call Arris, it isn't us... I'm experiencing after an outage in our area a couple weeks ago, speeds less than half of normal, and repeated packet loss and log entries;

04/14/2020 20:06 2436694061 5 "Dynamic Range Window violation"
04/14/2020 20:06 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:66:d5;CMTS-MAC=00:b6:70:98:62:41;CM-QOS=1.1;CM-VER=3.1;"
04/14/2020 20:06 2436694061 5 "Dynamic Range Window violation"
04/14/2020 20:06 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:66:d5;CMTS-MAC=00:b6:70:98:62:41;CM-QOS=1.1;CM-VER=3.1;"
04/14/2020 20:06 2436694061 5 "Dynamic Range Window violation"
04/14/2020 20:06 82001200 5 "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=18:9c:27:fb:66:d5;CMTS-MAC=00:b6:70:98:62:41;CM-QOS=1.1;CM-VER=3.1;"
04/14/2020 20:06 67061600 6 "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=18:9c:27:fb:66:d5;CMTS-MAC=00:b6:70:98:62:41;CM-QOS=1.1;CM-VER=3.1;"

Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
22 Locked QAM256 909000000 Hz 8.5 dBmV 39.9 dB 0 0
1 Locked QAM256 783000000 Hz 10.9 dBmV 41.1 dB 0 0
2 Locked QAM256 789000000 Hz 10.8 dBmV 40.8 dB 0 0
3 Locked QAM256 795000000 Hz 10.7 dBmV 40.9 dB 0 0
4 Locked QAM256 801000000 Hz 10.6 dBmV 40.9 dB 0 0
9 Locked QAM256 831000000 Hz 10.1 dBmV 40.8 dB 0 0
10 Locked QAM256 837000000 Hz 10.0 dBmV 40.7 dB 0 0
11 Locked QAM256 843000000 Hz 9.8 dBmV 40.5 dB 0 0
12 Locked QAM256 849000000 Hz 9.7 dBmV 40.6 dB 0 0
17 Locked QAM256 879000000 Hz 9.0 dBmV 40.3 dB 0 0
18 Locked QAM256 885000000 Hz 8.8 dBmV 40.1 dB 0 0
19 Locked QAM256 891000000 Hz 8.6 dBmV 40.0 dB 0 0
20 Locked QAM256 897000000 Hz 8.5 dBmV 39.8 dB 0 0
21 Locked QAM256 903000000 Hz 8.5 dBmV 39.9 dB 0 0
25 Locked QAM256 927000000 Hz 8.8 dBmV 39.9 dB 0 0
26 Locked QAM256 933000000 Hz 8.8 dBmV 39.8 dB 0 0
27 Locked QAM256 939000000 Hz 8.8 dBmV 39.9 dB 0 0
28 Locked QAM256 945000000 Hz 8.9 dBmV 39.9 dB 0 0
29 Locked QAM256 951000000 Hz 8.9 dBmV 40.0 dB 0 0
30 Locked QAM256 957000000 Hz 9.1 dBmV 39.9 dB 0 0
33 Locked QAM256 357000000 Hz 9.6 dBmV 41.2 dB 0 0
34 Locked QAM256 363000000 Hz 10.0 dBmV 41.5 dB 0 0
35 Locked QAM256 369000000 Hz 9.9 dBmV 41.4 dB 0 0
36 Locked QAM256 375000000 Hz 10.2 dBmV 41.6 dB 0 0
37 Locked QAM256 381000000 Hz 10.3 dBmV 41.5 dB 0 0
38 Locked QAM256 387000000 Hz 10.3 dBmV 41.6 dB 0 0
41 Locked QAM256 405000000 Hz 10.7 dBmV 41.6 dB 0 0
42 Locked QAM256 411000000 Hz 10.7 dBmV 41.4 dB 0 0
43 Locked QAM256 417000000 Hz 10.7 dBmV 41.6 dB 0 0
44 Locked QAM256 423000000 Hz 10.8 dBmV 41.6 dB 0 0
45 Locked QAM256 429000000 Hz 10.8 dBmV 41.5 dB 0 0
46 Locked QAM256 435000000 Hz 10.9 dBmV 41.6 dB 0 0
159 Locked Other 300000000 Hz 12.4 dBmV 42.2 dB 149830240 0

Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 19300000 Hz 6400000 Hz 34.0 dBmV
2 2 Locked SC-QAM Upstream 25800000 Hz 6400000 Hz 35.0 dBmV
3 3 Locked SC-QAM Upstream 32200000 Hz 6400000 Hz 35.0 dBmV
4 4 Locked SC-QAM Upstream 38600000 Hz 6400000 Hz 35.0 dBmV



No RepliesBe the first to reply