Forum Discussion

Trusion's avatar
Trusion
New Contributor
2 years ago

Routing issues to Blizzard?

after multiple weeks of the same intermittent packet loss every 10-15 seconds I gave it a chance to consider other issues besides a new game launch/ high traffic causing my issues. This is only experienced with any communications with overwatch blizzard servers/addresses   

First MTR -- 

21/10/2022 21:38:53 UTC
--------------------

MTR:
Start: Fri Oct 21 21:38:54 2022
HOST: ord1b-admin-looking-glass-back01 Loss% Snt Last Avg Best Wrst StDev
1.|-- 24.105.63.82                                           0.0% 10 0.5 0.6 0.5 0.9 0.0
2.|-- 24.105.62.150                                         0.0% 10 0.8 0.8 0.7 1.2 0.0
3.|-- 137.221.66.14                                         0.0% 10 1.1 2.1 0.9 10.9 3.1
4.|-- ???                                                          100.0 10 0.0 0.0 0.0 0.0 0.0
5.|-- 137.221.69.34                                          0.0% 10 12.4 2.6 1.4 12.4 3.4
6.|-- CHGOBBRJ01GE030100.r2.ch.cox.net  0.0% 10 1.5 3.5 1.3 20.1 5.8
7.|-- mtc3dsrj02-ae1.0.rd.ok.cox.net                0.0% 10 21.7 21.2 21.0 21.7 0.0
8.|-- ???                                                           100.0 10 0.0 0.0 0.0 0.0 0.0
9.|-- ip68-229-228-198.ok.ok.cox.net               30.0% 10 32.1 33.9 31.5 40.5 3.1

Second MTR a little later --

21/10/2022 23:22:39 UTC
--------------------

MTR:
Start: Fri Oct 21 23:22:39 2022
HOST: las1a-admin-looking-glass-back01 Loss% Snt Last Avg Best Wrst StDev
1.|-- 137.221.104.66                                      0.0% 10 0.8 0.7 0.6 0.9 0.0
2.|-- 137.221.105.14                                      0.0% 10 0.7 0.9 0.7 1.1 0.0
3.|-- 137.221.66.22                                        0.0% 10 0.5 0.5 0.3 0.9 0.0
4.|-- 137.221.83.86                                        0.0% 10 1977. 2195. 1575. 2822. 356.5
5.|-- ???                                                         100.0 10 0.0 0.0 0.0 0.0 0.0
6.|-- 137.221.68.32                                        0.0% 10 5.9 6.3 5.8 8.3 0.7
7.|-- langbbrj02-ae1.301.r2.la.cox.net           0.0% 10 5.4 6.8 5.4 14.0 3.1
8.|-- mtc3dsrj02-ae1.0.rd.ok.cox.net             0.0% 10 36.5 37.2 36.4 40.7 1.3
9.|-- ???                                                        100.0 10 0.0 0.0 0.0 0.0 0.0
10.|-- ip68-229-228-198.ok.ok.cox.net         10.0% 10 51.5 48.0 44.9 51.5 2.1

I messaged cox - guy said he couldn't find my equipment - told me to call them, so I did.

got forwarded 4 times to receive the same process of " can you reset your modem " - not to be rude but it was as if no one knew what I was talking about with my MTR results so I'm here now... as far as I know, this last hop at the cox node is a bad sign having PL at the very end? idk, some advice would  be much appreciated!

- Thanks! 

    • Allan's avatar
      Allan
      Moderator
      @Tiptoe3008, We can help look into this issue for you. Please send us an email with your full name, address, and a brief description of this issue to cox.help@cox.com. -Allan, Cox Support Forums Moderator.
  • Trusion's avatar
    Trusion
    New Contributor

    Nvm, they tried to sell me a gaming package instead of helping LOL ( swapping ISPs instead of dealing with this )

  • JonathanJ's avatar
    JonathanJ
    Former Moderator
    @Trusion

    I know how exasperating it is to have lag while gaming & streaming. Are you experiencing this only when gaming and are you hardwired or wireless?

    Jonathan J
    Cox Moderator