MTR from this morning. Common theme is lost packets @ langbprj01-ae1.rd.la.cox.net across EVERY MTR test as well as high Wrst pings.
That server looks to be owned by Cox in Virginia. The routing based off the last couple IPs are Atlanta, New York, Virginia... all East Coast. I could be wrong on the routing but I find that very interesting I'm having to hit the East Coast to play on the West Coast....
Going to dig in more...
835am 2/12/2020
162.245.206.16
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 4040 | 4040 | 0 | 0 | 12 | 0 |
| 10.177.0.1 - 0 | 4041 | 4041 | 4 | 10 | 220 | 9 |
| 68.6.14.178 - 1 | 4030 | 4027 | 3 | 11 | 209 | 5 |
| 100.120.108.32 - 0 | 4041 | 4041 | 4 | 13 | 206 | 15 |
| langbprj01-ae1.rd.la.cox.net - 1 | 3950 | 3926 | 9 | 18 | 272 | 13 |
| 68.105.30.138 - 0 | 4040 | 4040 | 9 | 18 | 180 | 14 |
| hosted-by.i3d.net - 0 | 4040 | 4040 | 9 | 16 | 191 | 20 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)