One more, the lag is bad at the moment. Taken from a wireless PC so there is the loss to router. Playing hardwired.
ping spikes in the 4xx
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 795 | 794 | 1 | 4 | 85 | 2 |
| 10.177.0.1 - 1 | 795 | 794 | 5 | 36 | 431 | 111 |
| 68.6.14.176 - 1 | 791 | 789 | 7 | 37 | 437 | 119 |
| 100.120.108.30 - 1 | 795 | 794 | 5 | 40 | 422 | 104 |
| langbprj01-ae1.rd.la.cox.net - 1 | 772 | 765 | 15 | 48 | 317 | 88 |
| 68.105.30.138 - 1 | 791 | 789 | 12 | 45 | 434 | 120 |
| ns2.i3d.global - 1 | 791 | 789 | 11 | 43 | 393 | 137 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v1.00 GPLv2 (original by Appnor MSP - Fully Managed Hosting & Cloud Provider)