Forum Discussion

Kitkat362's avatar
Kitkat362
New Contributor
7 years ago

Packet loss in the cox network. Problems with streaming/uploading

https://imgur.com/a/tq7LcT9

I seem to be having an issue with packetloss in the cox network. 

I have a netgear C6300BD

Issues started yesterday around 6pm CST 

I'm in the Pensacola Florida area. 

If you need anymore information please let me know

<tabindex=-1>Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR
1 Locked QAM256 153 729000000 Hz 6.0 dBmV 40.4 dB
2 Locked QAM256 154 735000000 Hz 6.1 dBmV 40.8 dB
3 Locked QAM256 155 741000000 Hz 6.1 dBmV 40.4 dB
4 Locked QAM256 156 747000000 Hz 6.1 dBmV 40.8 dB
5 Locked QAM256 157 753000000 Hz 6.0 dBmV 40.8 dB
6 Locked QAM256 158 759000000 Hz 5.9 dBmV 40.7 dB
7 Locked QAM256 159 765000000 Hz 5.9 dBmV 40.8 dB
8 Locked QAM256 160 771000000 Hz 6.1 dBmV 40.8 dB

<tabindex=-1>Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 4 2560 Ksym/sec 18896000 Hz 39.8 dBmV
2 Locked ATDMA 1 2560 Ksym/sec 35600000 Hz 41.3 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 30704000 Hz 42.5 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 23696000 Hz 41.3 dBmV
  • Kitkat362's avatar
    Kitkat362
    New Contributor

    Also does this mean anything

    Description Count Last Occurrence Target Source
    [Teardrop or derivative] 1 Sat Jul 21 20:33:02 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 1 Sat Jul 21 20:33:02 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 14 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 1 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 2 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 2 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 4 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 1 Sat Jul 21 20:33:03 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 3 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 1 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 4 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 2 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 2 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 2 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 20 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 1 Sat Jul 21 20:33:04 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 3 Sat Jul 21 20:33:06 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 2 Sat Jul 21 20:33:07 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 1 Sat Jul 21 20:33:07 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 4 Sat Jul 21 20:33:07 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 13 Sat Jul 21 20:33:08 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 1 Sat Jul 21 20:33:08 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 1 Sat Jul 21 20:33:08 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 1 Sat Jul 21 20:33:08 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 1 Sat Jul 21 20:33:08 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 8 Sat Jul 21 20:33:10 2018 12.35.247.145:0 130.197.37.0:0
    [Illegal Fragments] 2 Sat Jul 21 20:33:11 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 7 Sat Jul 21 20:33:11 2018 12.35.247.145:0 130.197.37.0:0
    [Ping Of Death] 3 Sat Jul 21 20:34:14 2018 12.35.247.145:0 130.197.37.0:0
    [Teardrop or derivative] 2 Sat Jul 21 20:34:14 2018 12.35.247.145:0 130.197.37.0:0
  • Kitkat362's avatar
    Kitkat362
    New Contributor

    Also I am directly connected to the modem with an Ethernet cable 

    • CarolLM's avatar
      CarolLM
      Former Moderator
      Hi, if you're experiencing packet loss we'll need to take a look at the modem on your account. Before doing that you'll want to check your cable connections on the back of the modem and at the wall to ensure they're finger tight. Once that's done if you're still experiencing the same thing send us your complete address, account name and a link to this conversation via a Facebook private message, Twitter DM or an email to cox.help@cox.com. -Thanks, Carol