Keep getting internet drops
At first I thought this was due everyone doing WFH and kids back in school online, but it looks like it may be a bigger issue. This started about a month ago, I get varying degree of packet loss while pinging 8.8.8.8. When I receive 3-4 lost packets I get dropped from my work's VPN. I was looking into this further, Cox techs suggested I need to purchase a new modem. Funny thing is this worked fine until school started again. Then I looked at my Modem status page today and I find this on my SB6183 after an uptime of 1 day 4 hrs since I rebooted yesterday morning:
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 45 | 429000000 Hz | -0.2 dBmV | 39.9 dB | 10 | 0 |
2 | Locked | QAM256 | 10 | 837000000 Hz | -1.2 dBmV | 37.5 dB | 6084 | 6636 |
3 | Locked | QAM256 | 11 | 843000000 Hz | -0.9 dBmV | 37.2 dB | 1593 | 0 |
4 | Locked | QAM256 | 12 | 849000000 Hz | -0.6 dBmV | 37.4 dB | 1966 | 0 |
5 | Locked | QAM256 | 14 | 861000000 Hz | -0.7 dBmV | 37.4 dB | 2114 | 0 |
6 | Locked | QAM256 | 16 | 873000000 Hz | -0.9 dBmV | 37.9 dB | 2576 | 0 |
7 | Locked | QAM256 | 18 | 885000000 Hz | -1.2 dBmV | 37.1 dB | 4432 | 0 |
8 | Locked | QAM256 | 19 | 891000000 Hz | -1.1 dBmV | 37.1 dB | 4177 | 0 |
9 | Locked | QAM256 | 20 | 897000000 Hz | -1.5 dBmV | 37.1 dB | 6354 | 0 |
10 | Locked | QAM256 | 22 | 909000000 Hz | -1.7 dBmV | 37.0 dB | 242278 | 728365 |
11 | Locked | QAM256 | 23 | 915000000 Hz | -1.8 dBmV | 36.4 dB | 309530 | 1247787 |
12 | Locked | QAM256 | 24 | 921000000 Hz | -2.2 dBmV | 35.6 dB | 354677 | 1388899 |
13 | Locked | QAM256 | 26 | 933000000 Hz | -1.9 dBmV | 36.4 dB | 7608 | 0 |
14 | Locked | QAM256 | 27 | 939000000 Hz | -1.8 dBmV | 36.7 dB | 6344 | 0 |
15 | Locked | QAM256 | 28 | 945000000 Hz | -1.5 dBmV | 36.5 dB | 4069 | 0 |
16 | Locked | QAM256 | 30 | 957000000 Hz | -1.3 dBmV | 35.9 dB | 2080 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 Ksym/sec | 30500000 Hz | 43.4 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 17700000 Hz | 42.9 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 24100000 Hz | 43.4 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 36900000 Hz | 44.9 dBmV |
I'm concerned about the Uncorrectables on those 4 channels and they continue to go up, not sure what to do going forward. FW version is D30CM-OSPREY-2.4.0.1-GA-02-NOSH as well. Thanks for any suggestions