Forum Discussion
Arris SB6190. The modem was recently reset. Here is the event log:
Time | Priority | Description |
Thu Jan 01 00:07:44 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:27:20 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:28:32 2023 | 5 | RCS Partial Service;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:30:46 2023 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:31:08 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:33:24 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:06 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:09 1970 | 5 | B-INIT-RNG Failure - Retries exceeded;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:11 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:06:14 1970 | 5 | B-INIT-RNG Failure - Retries exceeded;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:40:34 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:42 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:55 2023 | 5 | RCS Partial Service;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:55 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:22:21 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:25:22 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:31:17 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:33:33 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:05 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:36:53 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
The 3 things I see in the log are T3 and T4 time-outs and the partial service error. Pretty sure that happens when the modem drops a downstream channel. The T3's happen from noise on the upstream. I think you require a technician. Hopefully you get a Cox technician and not a contractor, as they usually aren't paid/trained/etc to handle a ingress issue.
- csqrd7572 years agoNew Contributor II
Much thanks for the reply. I have had 3 technicians (all contractors) come out will little success. I will push for a Cox technician. Thanks again.
- WiderMouthOpen2 years agoEsteemed Contributor
You may not want to bring back the new modem, even if the modem wasn't the problem. Cox is eventually going to require DOCSIS 3.1 modems for most services. They have already switched all their phone modems to D3.1. I noticed you had 8 upstream channels on the new modem. That means you are close to getting a upstream OFDM channel, which really helps with congestion.
- csqrd7572 years agoNew Contributor II
Do you have a DOCSIS 3.1 modem recommendation?
Related Content
- 12 years ago
- 11 years ago