Forum Discussion
WiderMouthOpen
Esteemed Contributor
What model modem do you have? Do you seen anything critical in the logs from around the time of the disconnects? Signal levels look good to me. A few uncorrectables but that wouldn't cause a disconnect.
csqrd757
2 years agoNew Contributor II
ARRIS SB6190. The modem was recently reset.
Event Log:
Time | Priority | Description |
Thu Jan 01 00:07:44 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:27:20 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:28:32 2023 | 5 | RCS Partial Service;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:30:46 2023 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:31:08 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:33:24 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:06 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:09 1970 | 5 | B-INIT-RNG Failure - Retries exceeded;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:04:11 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:06:14 1970 | 5 | B-INIT-RNG Failure - Retries exceeded;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:40:34 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:42 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:55 2023 | 5 | RCS Partial Service;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 13:42:55 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:22:21 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:25:22 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:31:17 2023 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:33:33 2023 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Thu Jan 01 00:02:05 1970 | 3 | No Ranging Response received - T3 time-out;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Tue Feb 28 15:36:53 2023 | 6 | TLV-11 - unrecognized OID;CM-MAC=98:f7:81:53:11:75;CMTS-MAC=84:8a:8d:32:ce:43;CM-QOS=1.1;CM-VER=3.0; |
Related Content
- 12 years ago
- 11 years ago
- 19 days ago