iridium
5 years agoNew Contributor
Gigablast - slow upload speed
I've noticed my Gigablast is experiencing very slow upload speeds at various times throughout the day. During parts of the day it will be around 700 down and 35 up, which is great, but then change to 700 down and .6 up for hours on end. I've measured this from various machines in the house, including a computer directly wired to my switch. The results are always the same. The standard procedure of restarting everything hasn't helped and support wasn't able to help either.
For reference I am running an Arris CM8200A. I think download and upload power levels look good, but I have included them below for reference. Any guidance would be appreciated.
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
11 | Locked | QAM256 | 843000000 Hz | 3.0 dBmV | 37.6 dB | 355 | 0 |
1 | Locked | QAM256 | 783000000 Hz | 5.0 dBmV | 38.5 dB | 254 | 0 |
2 | Locked | QAM256 | 789000000 Hz | 5.4 dBmV | 38.5 dB | 185 | 0 |
3 | Locked | QAM256 | 795000000 Hz | 5.0 dBmV | 38.5 dB | 155 | 0 |
4 | Locked | QAM256 | 801000000 Hz | 4.1 dBmV | 38.1 dB | 210 | 0 |
9 | Locked | QAM256 | 831000000 Hz | 3.3 dBmV | 37.7 dB | 324 | 0 |
10 | Locked | QAM256 | 837000000 Hz | 3.3 dBmV | 37.8 dB | 344 | 0 |
12 | Locked | QAM256 | 849000000 Hz | 2.8 dBmV | 37.5 dB | 457 | 0 |
17 | Locked | QAM256 | 879000000 Hz | 3.5 dBmV | 37.9 dB | 416 | 0 |
18 | Locked | QAM256 | 885000000 Hz | 2.8 dBmV | 37.5 dB | 662 | 0 |
19 | Locked | QAM256 | 891000000 Hz | 2.5 dBmV | 37.4 dB | 448 | 0 |
20 | Locked | QAM256 | 897000000 Hz | 1.8 dBmV | 37.0 dB | 747 | 0 |
21 | Locked | QAM256 | 903000000 Hz | 1.1 dBmV | 36.6 dB | 3465 | 606 |
22 | Locked | QAM256 | 909000000 Hz | 0.9 dBmV | 36.5 dB | 182144 | 877833 |
25 | Locked | QAM256 | 927000000 Hz | 2.3 dBmV | 37.4 dB | 377 | 0 |
26 | Locked | QAM256 | 933000000 Hz | 1.7 dBmV | 37.0 dB | 368 | 0 |
27 | Locked | QAM256 | 939000000 Hz | 0.5 dBmV | 36.1 dB | 954 | 0 |
28 | Locked | QAM256 | 945000000 Hz | 0.4 dBmV | 36.3 dB | 792 | 0 |
29 | Locked | QAM256 | 951000000 Hz | 0.5 dBmV | 36.3 dB | 559 | 0 |
30 | Locked | QAM256 | 957000000 Hz | 0.6 dBmV | 36.4 dB | 388 | 0 |
33 | Locked | QAM256 | 357000000 Hz | 4.5 dBmV | 39.2 dB | 0 | 0 |
34 | Locked | QAM256 | 363000000 Hz | 5.1 dBmV | 39.3 dB | 0 | 0 |
35 | Locked | QAM256 | 369000000 Hz | 5.9 dBmV | 39.7 dB | 0 | 0 |
36 | Locked | QAM256 | 375000000 Hz | 6.7 dBmV | 39.9 dB | 0 | 0 |
37 | Locked | QAM256 | 381000000 Hz | 7.5 dBmV | 40.2 dB | 0 | 0 |
38 | Locked | QAM256 | 387000000 Hz | 7.5 dBmV | 40.0 dB | 0 | 0 |
41 | Locked | QAM256 | 405000000 Hz | 7.7 dBmV | 40.0 dB | 1 | 0 |
42 | Locked | QAM256 | 411000000 Hz | 7.2 dBmV | 39.7 dB | 0 | 0 |
43 | Locked | QAM256 | 417000000 Hz | 6.8 dBmV | 39.6 dB | 1 | 0 |
44 | Locked | QAM256 | 423000000 Hz | 7.0 dBmV | 39.7 dB | 1 | 0 |
45 | Locked | QAM256 | 429000000 Hz | 7.4 dBmV | 39.8 dB | 1 | 0 |
46 | Locked | QAM256 | 435000000 Hz | 7.9 dBmV | 40.1 dB | 0 | 0 |
159 | Locked | Other | 300000000 Hz | 5.4 dBmV | 40.0 dB | 512966996 |
0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 36900000 Hz | 6400000 Hz | 47.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 17700000 Hz | 6400000 Hz | 43.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 24100000 Hz | 6400000 Hz | 44.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 30500000 Hz | 6400000 Hz | 46.0 dBmV |
5 | 6 | Locked | SC-QAM Upstream | 12900000 Hz | 3200000 Hz | 43.0 dBmV |