Zurq
6 years agoContributor II
Does my modem seem ok
Downstream QAM
Downstream # | DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables |
1 | 33 | 357.00 MHz | 1.50 dBmV | 40.37 dB | 256QAM | 2204733604 | 58 | 1 |
2 | 1 | 681.00 MHz | 3.40 dBmV | 40.37 dB | 256QAM | 2265486677 | 38 | 0 |
3 | 2 | 687.00 MHz | 3.20 dBmV | 40.37 dB | 256QAM | 2264975318 | 46 | 0 |
4 | 3 | 693.00 MHz | 3.50 dBmV | 40.37 dB | 256QAM | 2264044807 | 57 | 1 |
5 | 4 | 699.00 MHz | 3.40 dBmV | 38.98 dB | 256QAM | 2036452630 | 82 | 4 |
6 | 9 | 729.00 MHz | 3.60 dBmV | 40.37 dB | 256QAM | 2042666577 | 39 | 0 |
7 | 10 | 735.00 MHz | 3.20 dBmV | 40.37 dB | 256QAM | 2040884936 | 30 | 0 |
8 | 11 | 741.00 MHz | 3.20 dBmV | 38.98 dB | 256QAM | 2033910673 | 34 | 1 |
9 | 12 | 747.00 MHz | 3.10 dBmV | 40.37 dB | 256QAM | 2626529897 | 44 | 0 |
10 | 17 | 777.00 MHz | 2.30 dBmV | 40.37 dB | 256QAM | 2624795820 | 8 | 0 |
11 | 18 | 783.00 MHz | 2.30 dBmV | 38.98 dB | 256QAM | 2520674536 | 0 | 0 |
12 | 19 | 789.00 MHz | 2.40 dBmV | 38.98 dB | 256QAM | 2520156732 | 5 | 0 |
13 | 20 | 795.00 MHz | 2.10 dBmV | 38.61 dB | 256QAM | 2521238656 | 9 | 0 |
14 | 21 | 801.00 MHz | 2.20 dBmV | 38.98 dB | 256QAM | 2492630516 | 20 | 0 |
15 | 22 | 807.00 MHz | 1.40 dBmV | 38.98 dB | 256QAM | 2414251337 | 0 | 0 |
16 | 25 | 825.00 MHz | 0.90 dBmV | 38.98 dB | 256QAM | 2414432561 | 12 | 0 |
17 | 26 | 831.00 MHz | 1.00 dBmV | 38.98 dB | 256QAM | 2264974986 | 32 | 0 |
18 | 27 | 837.00 MHz | 0.90 dBmV | 38.61 dB | 256QAM | 2265916542 | 32 | 1 |
19 | 28 | 843.00 MHz | 0.40 dBmV | 38.61 dB | 256QAM | 2285851241 | 57 | 0 |
20 | 29 | 849.00 MHz | 0.80 dBmV | 38.98 dB | 256QAM | 2275435785 | 53 | 0 |
21 | 30 | 855.00 MHz | 1.40 dBmV | 38.98 dB | 256QAM | 2546320393 | 36 | 0 |
22 | 34 | 363.00 MHz | 1.80 dBmV | 40.37 dB | 256QAM | 2547187497 | 175 | 4 |
23 | 35 | 369.00 MHz | 1.80 dBmV | 40.37 dB | 256QAM | 2548523376 | 160 | 86 |
24 | 36 | 375.00 MHz | 1.90 dBmV | 38.98 dB | 256QAM | 2560625284 | 196 | 13 |
25 | 37 | 381.00 MHz | 1.60 dBmV | 40.37 dB | 256QAM | 2559665920 | 216 | 16 |
26 | 38 | 387.00 MHz | 1.80 dBmV | 38.98 dB | 256QAM | 2283406630 | 372 | 98 |
27 | 41 | 405.00 MHz | 2.20 dBmV | 40.37 dB | 256QAM | 2300719233 | 287 | 993 |
28 | 42 | 411.00 MHz | 1.90 dBmV | 38.98 dB | 256QAM | 2265895660 | 322 | 1240 |
29 | 43 | 417.00 MHz | 2.10 dBmV | 40.37 dB | 256QAM | 2264735871 | 106 | 5 |
30 | 44 | 423.00 MHz | 2.40 dBmV | 40.37 dB | 256QAM | 2321348118 | 66 | 7 |
31 | 45 | 429.00 MHz | 2.60 dBmV | 40.95 dB | 256QAM | 2320940902 | 131 | 5 |
32 | 46 | 435.00 MHz | 2.60 dBmV | 40.37 dB | 256QAM | 3606808836 | 223 | 6 |
Upstream QAM
Upstream # | UCID | Freq | Power | Channel Type | Symbol Rate | Modulation |
1 | 4 | 19.40 MHz | 41.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
2 | 3 | 25.90 MHz | 42.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
3 | 2 | 32.30 MHz | 41.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
4 | 1 | 38.70 MHz | 42.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |