Forum Discussion

Wurgy's avatar
Wurgy
New Contributor
18 days ago

Constant ARP requests from Cox WAN

Anyone else noticed the near constant ARP requests occurring over your Cox modem WAN link? All this needless traffic just ARPing out to every cable modem from all over is chewing up cycles.  Maybe it's just the AZ market, but all the connections I manage have the same behavior.  There's one exception.  The G1gablast fiber network does not have the same arp flooding observed.

I would only expect to see the ARP for a site's assigned IP once in a blue moon, but instead here's 5 seconds of noise:

15:46:10.638516 ARP, Request who-has 68.105.129.61 tell 68.105.128.1, length 46
15:46:10.732486 ARP, Request who-has 72.216.202.182 tell 72.216.202.177, length 46
15:46:10.785398 ARP, Request who-has 184.181.21.226 tell 184.181.21.225, length 46
15:46:11.436560 ARP, Request who-has 70.167.195.98 tell 70.167.195.97, length 46
15:46:11.438347 ARP, Request who-has 174.79.55.43 tell 174.79.55.33, length 46
15:46:11.439979 ARP, Request who-has 70.175.26.35 tell 70.175.26.33, length 46
15:46:11.440083 ARP, Request who-has 24.255.114.71 tell 24.255.114.65, length 46
15:46:11.440166 ARP, Request who-has 184.180.131.42 tell 184.180.131.33, length 46
15:46:11.440409 ARP, Request who-has 98.172.74.61 tell 98.172.74.49, length 46
15:46:11.440741 ARP, Request who-has 72.194.174.85 tell 72.194.174.81, length 46
15:46:11.440780 ARP, Request who-has 68.105.128.176 tell 68.105.128.1, length 46
15:46:11.440814 ARP, Request who-has 98.184.46.229 tell 98.184.46.225, length 46
15:46:11.441144 ARP, Request who-has 70.167.206.227 tell 70.167.206.225, length 46
15:46:11.443084 ARP, Request who-has 174.79.36.20 tell 174.79.36.17, length 46
15:46:11.443738 ARP, Request who-has 68.106.234.111 tell 68.106.234.1, length 46
15:46:11.443888 ARP, Request who-has 68.105.129.22 tell 68.105.128.1, length 46
15:46:11.535316 ARP, Request who-has 72.217.23.0 tell 72.217.16.1, length 46
15:46:11.659025 ARP, Request who-has 72.208.208.255 tell 72.208.208.1, length 46
15:46:11.761001 ARP, Request who-has 68.106.235.194 tell 68.106.234.1, length 46
15:46:11.847198 ARP, Request who-has 68.3.218.177 tell 68.3.218.1, length 46
15:46:11.911709 ARP, Request who-has 72.212.136.100 tell 72.212.136.97, length 46
15:46:11.958956 ARP, Request who-has 70.167.211.217 tell 70.167.211.209, length 46
15:46:12.046068 ARP, Request who-has 68.3.149.73 tell 68.3.148.1, length 46
15:46:12.150658 ARP, Request who-has 70.167.198.201 tell 70.167.198.193, length 46
15:46:12.233030 ARP, Request who-has 70.175.24.70 tell 70.175.24.65, length 46
15:46:12.340578 ARP, Request who-has 72.217.46.0 tell 72.217.40.1, length 46
15:46:12.459838 ARP, Request who-has 184.187.125.88 tell 184.187.125.81, length 46
15:46:12.553009 ARP, Request who-has 68.14.235.183 tell 68.14.235.177, length 46
15:46:12.646613 ARP, Request who-has 68.14.215.24 tell 68.14.215.17, length 46
15:46:12.755555 ARP, Request who-has 72.216.200.37 tell 72.216.200.33, length 46
15:46:13.228124 ARP, Request who-has 24.250.109.85 tell 24.250.109.81, length 46
15:46:13.228957 ARP, Request who-has 68.105.128.131 tell 68.105.128.1, length 46
15:46:13.229317 ARP, Request who-has 68.105.128.88 tell 68.105.128.1, length 46
15:46:13.230757 ARP, Request who-has 68.14.244.158 tell 68.14.244.145, length 46
15:46:13.231847 ARP, Request who-has 72.217.30.255 tell 72.217.24.1, length 46
15:46:13.383122 ARP, Request who-has 68.106.234.103 tell 68.106.234.1, length 46
15:46:13.383544 ARP, Request who-has 68.105.128.195 tell 68.105.128.1, length 46
15:46:13.459436 ARP, Request who-has 24.255.114.71 tell 24.255.114.65, length 46
15:46:13.686347 ARP, Request who-has 98.172.74.61 tell 98.172.74.49, length 46
15:46:13.686487 ARP, Request who-has 184.180.131.42 tell 184.180.131.33, length 46
15:46:13.687256 ARP, Request who-has 68.14.223.56 tell 68.14.223.49, length 46
15:46:13.687303 ARP, Request who-has 70.175.26.35 tell 70.175.26.33, length 46
15:46:13.687373 ARP, Request who-has 184.181.21.226 tell 184.181.21.225, length 46
15:46:13.687427 ARP, Request who-has 174.79.36.20 tell 174.79.36.17, length 46
15:46:13.687776 ARP, Request who-has 70.167.195.98 tell 70.167.195.97, length 46
15:46:13.688096 ARP, Request who-has 24.249.178.72 tell 24.249.178.65, length 46
15:46:13.688243 ARP, Request who-has 98.174.2.165 tell 98.174.2.161, length 46
15:46:13.929270 ARP, Request who-has 68.2.168.54 tell 68.2.168.1, length 46
15:46:13.929477 ARP, Request who-has 68.14.243.67 tell 68.14.243.65, length 46
15:46:13.934842 ARP, Request who-has 174.66.126.150 tell 174.66.126.145, length 46
15:46:14.055515 ARP, Request who-has 72.212.136.100 tell 72.212.136.97, length 46
15:46:14.063198 ARP, Request who-has 68.2.168.161 tell 68.2.168.1, length 46
15:46:14.154954 ARP, Request who-has 68.105.129.5 tell 68.105.128.1, length 46
15:46:14.247982 ARP, Request who-has 68.105.128.93 tell 68.105.128.1, length 46
15:46:14.348317 ARP, Request who-has 68.110.169.62 tell 68.110.169.49, length 46
15:46:14.438815 ARP, Request who-has 68.105.129.188 tell 68.105.128.1, length 46
15:46:14.542405 ARP, Request who-has 72.217.21.0 tell 72.217.16.1, length 46
15:46:14.817242 ARP, Request who-has 72.216.200.36 tell 72.216.200.33, length 46
15:46:14.817389 ARP, Request who-has 70.177.185.61 tell 70.177.184.1, length 46

No RepliesBe the first to reply