After Cox Outage last night, internet keeps droping and reconnecting every minute or so, over and over.
Last evening after midnight 8/11/2020 we where notified of an outage, it was cleared they said at 8am today, but since its come back online the internet keeps dropping every min or so and then reconnecting, over and over. I can see this by pinging a host like cox.net and results like this occur over and over
Reply from 45.60.106.167: bytes=32 time=86ms TTL=56
Reply from 45.60.106.167: bytes=32 time=74ms TTL=56
Reply from 45.60.106.167: bytes=32 time=74ms TTL=56
Reply from 45.60.106.167: bytes=32 time=75ms TTL=56
Reply from 45.60.106.167: bytes=32 time=74ms TTL=56
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Request timed out.
Reply from 45.60.106.167: bytes=32 time=81ms TTL=56
Reply from 45.60.106.167: bytes=32 time=74ms TTL=56
Reply from 45.60.106.167: bytes=32 time=75ms TTL=56
Reply from 45.60.106.167: bytes=32 time=80ms TTL=56
when logging into the modem i see these messages in the logs over and over, i have contacted COX and the tech i chatted with could find nothing, they scheduled someone to come out but that isnt for 2 DAYS and i work from home so this is not acceptable. Does anyone have any ideas what they could have done to cause this to start all of a sudden ? i have rebooted, unplugged the modem a netgear CM1000 multiple times as well as rebooting and unplugging the router etc, but still it will not stay connected and continues this cycle of connect and drop over and over, making work on it impossible. Let me know if anyone has any ideas
Time | Priority | Description |
2020-08-11, 17:36:36 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:36 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:27 | Warning (5) | Dynamic Range Window violation |
2020-08-11, 17:36:27 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:27 | Warning (5) | Dynamic Range Window violation |
2020-08-11, 17:36:27 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:21 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:21 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:36:17 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
2020-08-11, 17:34:43 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:34:43 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0 3.;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:34:30 | Warning (5) | Dynamic Range Window violation |
2020-08-11, 17:34:30 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=a0:04:60:fc:14:00;CMTS-MAC=d4:ad:71:0d:3d:64;CM-QOS=1.1;CM-VER=3.1; |
2020-08-11, 17:34:30 | Warning (5) |
Dynamic Range Window violation |