New Contributor
•
1 Message
Constant T3 Time-out
For the greater part of the almost 2 years since I have had Cox as my ISP, I have been plagued with what seems like a limitless amount of T3 time-outs on my network. According to the logs (As far as I can see) there has been a reported 67 "Critical" T3 time-outs in the past 2 days. I have had a technician out in the past concerning the issue, and he could only tell me that their was nothing they could do to diagnose the problem unless the T3 time-out were to happen while he was monitoring the modem.
Some additional information concerning my experience when these T3 time-outs happens. When they do occur, it seems that my downstream continues to work until the time-out causes my modem to reset itself after trying to reconnect (and failing) to the upstream. An example being, that during voice chats, the people I am talking to will not be able to hear me, but I am able to hear them. Included is my modems most recent logs as well as the modems status information.
| Startup Procedure | ||
|---|---|---|
| Procedure | Status | Comment |
| Acquire Downstream Channel | Locked | |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | |
| Security | Enabled | BPI+ |
| DOCSIS Network Access Enabled | Allowed | |
| Downstream Bonded Channels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
| 1 | Locked | QAM256 | 30 | 957000000 Hz | -2.7 dBmV | 39.5 dB | 1364 | 770 |
| 2 | Locked | QAM256 | 9 | 831000000 Hz | -1.3 dBmV | 39.9 dB | 1754 | 988 |
| 3 | Locked | QAM256 | 10 | 837000000 Hz | -1.4 dBmV | 39.9 dB | 1758 | 1335 |
| 4 | Locked | QAM256 | 11 | 843000000 Hz | -1.5 dBmV | 39.2 dB | 1482 | 987 |
| 5 | Locked | QAM256 | 12 | 849000000 Hz | -1.8 dBmV | 39.8 dB | 1720 | 1027 |
| 6 | Locked | QAM256 | 13 | 855000000 Hz | -2.3 dBmV | 39.6 dB | 1694 | 1001 |
| 7 | Locked | QAM256 | 14 | 861000000 Hz | -2.3 dBmV | 39.6 dB | 1554 | 940 |
| 8 | Locked | QAM256 | 15 | 867000000 Hz | -2.2 dBmV | 39.7 dB | 1483 | 821 |
| 9 | Locked | QAM256 | 16 | 873000000 Hz | -2.2 dBmV | 39.7 dB | 1845 | 893 |
| 10 | Locked | QAM256 | 25 | 927000000 Hz | -2.3 dBmV | 39.7 dB | 1355 | 904 |
| 11 | Locked | QAM256 | 26 | 933000000 Hz | -2.6 dBmV | 39.7 dB | 1588 | 827 |
| 12 | Locked | QAM256 | 27 | 939000000 Hz | -2.6 dBmV | 39.7 dB | 1485 | 665 |
| 13 | Locked | QAM256 | 28 | 945000000 Hz | -2.3 dBmV | 39.7 dB | 1344 | 821 |
| 14 | Locked | QAM256 | 29 | 951000000 Hz | -2.5 dBmV | 39.7 dB | 1056 | 786 |
| 15 | Locked | QAM256 | 31 | 963000000 Hz | -2.9 dBmV | 39.5 dB | 1182 | 744 |
| 16 | Locked | QAM256 | 32 | 969000000 Hz | -2.8 dBmV | 39.6 dB | 1182 | 1044 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 38600000 Hz | 38.5 dBmV |
| 2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 19300000 Hz | 39.5 dBmV |
| 3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 25800000 Hz | 39.0 dBmV |
| 4 | Locked | ATDMA | 3 | 5120 Ksym/sec | 32200000 Hz | 38.0 dBmV |
| Tue Jan 07 01:17:17 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:17 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:19 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:20 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:21 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:22 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:23 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:24 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:25 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:26 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:27 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:28 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:29 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:33 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:34 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:35 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:36 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:37 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:38 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:39 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:40 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:41 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:42 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:43 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:44 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:46 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:47 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:48 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:49 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:17:53 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:18:13 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:18:33 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:18:33 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted; |
| Tue Jan 07 01:18:33 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1; |
| Tue Jan 07 01:18:53 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:19:13 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:19:13 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted; |
| Tue Jan 07 01:19:13 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3; |
| Tue Jan 07 01:19:31 2020 | Critical (3) | No Ranging Response received - T3 time-out |
| Tue Jan 07 01:19:47 2020 | Critical (3) | No Ranging Response received - T3 time-out |
| Tue Jan 07 01:19:57 2020 | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out; |
| Tue Jan 07 01:20:02 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC; |
| Tue Jan 07 01:20:33 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:20:34 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Tue Jan 07 01:34:52 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:42:32 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:42:32 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted; |
| Tue Jan 07 01:42:32 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1; |
| Tue Jan 07 01:42:51 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 01:42:51 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted; |
| Tue Jan 07 01:42:51 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2 |
| Tue Jan 07 02:10:01 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 02:12:11 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out; |
| Tue Jan 07 02:21:08 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 02:23:18 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Time Not Established | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out; |
| Tue Jan 07 04:00:27 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 04:02:37 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
| Tue Jan 07 04:21:37 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 09:34:04 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 09:36:14 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Tue Jan 07 09:49:40 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 09:49:40 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted; |
| Tue Jan 07 09:49:40 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3; |
| Tue Jan 07 09:49:52 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 09:49:52 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC; |
| Tue Jan 07 09:52:02 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Tue Jan 07 09:53:46 2020 | Critical (3) | No Response received - T3 time-out |
| Tue Jan 07 09:55:56 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Tue Jan 07 18:02:31 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 00:27:25 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 00:29:35 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out; |
| Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ; |
| Time Not Established | Warning (5) | ToD request sent - No Response received; |
| Time Not Established | Warning (5) | ToD request sent - No Response received; |
| Time Not Established | Notice (6) | TLV-11 - unrecognized OID; |
| Wed Jan 08 00:38:37 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 04:02:04 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC; |
| Wed Jan 08 04:02:04 2020 | Notice (6) | Rng Rsp Abort Status - Reinitialize MAC... |
| Wed Jan 08 04:02:16 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
| Wed Jan 08 04:02:25 2020 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ; |
| Wed Jan 08 04:02:25 2020 | Warning (5) | ToD request sent - No Response received; |
| Wed Jan 08 04:02:24 2020 | Notice (6) | TLV-11 - unrecognized OID; |
| Wed Jan 08 04:02:32 2020 | Warning (5) | Unicast DSID PSN startup error |
| Wed Jan 08 09:25:42 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 09:25:43 2020 | Warning (5) | Dynamic Range Window violation |
| Wed Jan 08 09:49:22 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 09:49:24 2020 | Warning (5) | Dynamic Range Window violation |
| Wed Jan 08 09:49:26 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 09:49:36 2020 | Warning (5) | Dynamic Range Window violation |
| Wed Jan 08 18:42:00 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 18:42:01 2020 | Warning (5) | Dynamic Range Window violation |
| Wed Jan 08 19:14:16 2020 | Critical (3) | No Response received - T3 time-out |
| Wed Jan 08 19:14:18 2020 | Warning (5) | Dynamic Range Window violation |
| Thu Jan 09 05:24:18 2020 | Critical (3) | No Response received - T3 time-out |
Related Content
Closed
1
0
Closed
0
0
Closed
1
0
Accepted Solution
Closed
13
0
Closed
3
0

Allan
Moderator
•
2.3K Messages
0
0