Jerrywc's profile

New Contributor II

 • 

15 Messages

Closed

Overnight outages continue!

Still having overnight outages that begin around 11:30 pm and last until around 6:30am-7:00am. 

Valued Contributor II

 • 

2.8K Messages

Do you still have a router connected to your gateway? You need a stand alone modem or to put your router in AP mode. 

New Contributor II

 • 

15 Messages

No, I removed my router and yes, its still disconnecting during overnight hours. Things worked nicely for almost two whole weeks, and I assumed that whatever was causing the problem had been corrected, but during the past week its gone back to the same random disconnects during the overnight hours. So, since we know that my router had nothing to do with the problem, perhaps you can tell me why this problem is still happening, and exactly what we can do to resolve it? Sending a tech out to look at things during the day will not solve anything since it works perfectly during daytime hours. 

Was there any network outage in my area last night between 1:30 am and 5:00 am?

Valued Contributor II

 • 

2.8K Messages

Can you post your signal levels and anything from the modem logs?

New Contributor II

 • 

15 Messages

DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 30 243.00 MHz -2.00 dBmV 40.37 dB 256QAM 1876178 0 0
Downstream 2 25 213.00 MHz -1.00 dBmV 40.37 dB 256QAM 1259608 0 0
Downstream 3 26 219.00 MHz -1.30 dBmV 40.37 dB 256QAM 1271549 0 0
Downstream 4 27 225.00 MHz -1.10 dBmV 40.37 dB 256QAM 974114 0 0
Downstream 5 28 231.00 MHz -0.90 dBmV 40.37 dB 256QAM 1272532 19 0
Downstream 6 29 237.00 MHz -1.20 dBmV 40.37 dB 256QAM 1183903 0 0
Downstream 7 31 249.00 MHz -2.50 dBmV 40.37 dB 256QAM 1139785 16 0
Downstream 8 32 255.00 MHz -2.30 dBmV 40.37 dB 256QAM 1133121 14 0
Downstream 9 33 261.00 MHz -1.90 dBmV 38.98 dB 256QAM 1236459 0 0
Downstream 10 34 267.00 MHz -1.00 dBmV 40.37 dB 256QAM 1178156 0 0
Downstream 11 35 273.00 MHz -1.40 dBmV 40.37 dB 256QAM 1206394 0 0
Downstream 12 36 279.00 MHz -1.80 dBmV 40.37 dB 256QAM 1161523 0 0
Downstream 13 37 285.00 MHz -2.10 dBmV 40.95 dB 256QAM 1085124 0 0
Downstream 14 38 291.00 MHz -1.90 dBmV 40.37 dB 256QAM 1098800 0 0
Downstream 15 39 297.00 MHz -1.90 dBmV 40.95 dB 256QAM 1137556 0 0
Downstream 16 40 303.00 MHz -2.90 dBmV 40.95 dB 256QAM 1121311 0 0
Downstream 17 41 309.00 MHz -4.30 dBmV 38.98 dB 256QAM 1130029 0 0
Downstream 18 42 315.00 MHz -4.80 dBmV 38.61 dB 256QAM 1132694 14 0
Downstream 19 43 321.00 MHz -4.80 dBmV 38.98 dB 256QAM 1087715 0 0
Downstream 20 44 327.00 MHz -4.40 dBmV 38.98 dB 256QAM 1119260 0 0
Downstream 21 45 333.00 MHz -4.10 dBmV 38.98 dB 256QAM 1086522 0 0
Downstream 22 46 339.00 MHz -4.30 dBmV 38.98 dB 256QAM 1156768 0 0
Downstream 23 47 345.00 MHz -5.00 dBmV 40.37 dB 256QAM 1086323 0 0
Downstream 24 48 351.00 MHz -5.40 dBmV 38.61 dB 256QAM 1084593 0 0

Here is the event log for the past 14 days

Date Time Event ID Event Level Description
5/28/2016 23:28 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
5/29/2016 5:11 84000700 5 RCS Partial Service;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
5/29/2016 20:12 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/2/2016 0:23 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/2/2016 7:39 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/4/2016 6:18 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/4/2016 6:19 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/4/2016 6:22 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/4/2016 7:11 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/4/2016 23:38 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
1/1/1970 0:01 82000700 3 Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/5/2016 5:14 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/5/2016 5:56 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/5/2016 22:46 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/6/2016 15:05 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/10/2016 2:34 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/10/2016 2:34 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/10/2016 2:38 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/10/2016 2:48 82000200 3 No Ranging Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;
6/11/2016 0:08 73040100 6 TLV-11 - unrecognized OID;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0;


Hope this helps