Forum Discussion
bfrye004
New Contributor
I have a TP-Link AC1200 Dual Band Router.
Results of the tracert:
Tracing route to youtube.com [172.217.15.78]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms 192.168.0.1
2 29 ms 14 ms 13 ms 10.14.128.1
3 14 ms 21 ms 13 ms 100.127.41.146
4 15 ms 17 ms 14 ms 100.120.124.20
5 24 ms 36 ms 61 ms ashbbprj01-ae2.rd.as.cox.net [68.1.0.242]
6 24 ms 138 ms 75 ms 98.182.1.86
7 82 ms 1380 ms 135 ms 108.170.246.33
8 143 ms 102 ms 218 ms 74.125.252.39
9 955 ms 155 ms 306 ms iad23s63-in-f14.1e100.net [172.217.15.78]
Trace complete.
Becky
7 years agoModerator
Hi Bfrye004, I agree. Swap the Panoramic Gateway for a different device and let us know if the buffering improves. -Becky, Cox Support Forums Moderator
Related Content
- 2 years ago
- 9 years ago