Forum Discussion
coxlv5115
3 years agoNew Contributor
Upstream signal:
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29900000 Hz | 46.2 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 36300000 Hz | 46.2 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23500000 Hz | 47.7 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16900000 Hz | 46.2 dBmV |
Related Content
- 5 years ago
- 8 months ago
- 5 years ago
- 9 years ago