Forum Discussion
coxlv5115
3 years agoNew Contributor
Here is the event log from the cable modem:
rity | Description | |
---|---|---|
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No UCDs Received - Timeout;;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Tue Jul 19 01:38:42 2022 | Critical (3) | REG RSP not received;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Warning (5) | ToD request sent - No Response received;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.0;CM-VER=3.0; |
Tue Aug 02 23:13:22 2022 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.1;CM-VER=3.0; |
Tue Aug 02 23:25:38 2022 | Warning (5) | Unicast DSID PSN startup error |
Tue Aug 09 23:43:34 2022 | Error (4) | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=d4:04:cd:98:0f:3e;CMTS-MAC=00:29:c2:01:86:47;CM-QOS=1.1;CM-VER=3.0; |
Related Content
- 5 years ago
- 8 months ago
- 5 years ago
- 10 years ago