Forum Discussion

Brandyn's avatar
Brandyn
New Contributor
4 years ago

xbox ping

good afternoon,

i recently udgraded tp gigablast in hopes to lower my ping on xbox live games put is got even worse. what do i need to do in order to lower my latency? im using a CM1000 netgear modem and a Nighthawk R9000 Router. my ping on xbox, call of duty servers, and speed test through the xbox using multiple different sites is 327mb down, 30 up and ping of 130-160. and im hardwired.

ping on every other device is sub 30.

  • BenS1's avatar
    BenS1
    Former Moderator
    Hi Brandyn,

    I know how frustrating it can be to have latency while gaming. Can you bypass your router and perform multiple traceroutes, WinMTRs, or PingPlotter results and post them for us to take a look at?


    Ben S.
    Cox Support Forums Moderator
    • Brandyn's avatar
      Brandyn
      New Contributor

      WinMTR statistics |
      | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
      |------------------------------------------------|------|------|------|------|------|------|
      | 10.2.56.1 - 0 | 111 | 111 | 5 | 6 | 11 | 5 |
      | 100.122.110.162 - 0 | 111 | 111 | 6 | 7 | 11 | 6 |
      | 100.122.109.82 - 0 | 111 | 111 | 6 | 10 | 86 | 8 |
      | dalsbprj02-ae2.0.rd.dl.cox.net - 0 | 111 | 111 | 23 | 25 | 36 | 26 |
      | 70.167.150.134 - 0 | 111 | 111 | 23 | 25 | 43 | 24 |
      | ae5.cbs01.eq01.dal03.networklayer.com - 47 | 39 | 21 | 24 | 26 | 31 | 26 |
      | ae8.cbs01.dr01.dal04.networklayer.com - 82 | 27 | 5 | 0 | 28 | 34 | 27 |
      | ae2.cbs01.cs01.lax01.networklayer.com - 70 | 30 | 9 | 66 | 68 | 72 | 67 |
      | ae7.cbs02.cs01.lax01.networklayer.com - 40 | 43 | 26 | 63 | 65 | 82 | 64 |
      | ae0.cbs02.eq01.sjc02.networklayer.com - 61 | 33 | 13 | 67 | 67 | 68 | 68 |
      | e7.11.6132.ip4.static.sl-reverse.com - 0 | 111 | 111 | 64 | 68 | 86 | 66 |
      | po2.fcr02b.sjc03.networklayer.com - 0 | 111 | 111 | 66 | 67 | 73 | 66 |
      | 63.90.2ca9.ip4.static.sl-reverse.com - 0 | 111 | 111 | 64 | 66 | 73 | 66 |
      |________________________________________________|______|______|______|______|______|______|

      • Brandyn's avatar
        Brandyn
        New Contributor

        second winMTR


        | WinMTR statistics |
        | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
        |------------------------------------------------|------|------|------|------|------|------|
        | 10.2.56.1 - 0 | 111 | 111 | 13 | 92 | 102 | 28 |
        | 100.122.110.162 - 0 | 111 | 111 | 19 | 42 | 112 | 52 |
        | 100.122.109.82 - 0 | 111 | 111 | 6 | 36| 86 | 72 |
        | dalsbprj02-ae2.0.rd.dl.cox.net - 0 | 111 | 111 | 23 | 25 | 36 | 26 |
        | 70.167.150.134 - 0 | 111 | 111 | 23 | 25 | 43 | 24 |
        | ae5.cbs01.eq01.dal03.networklayer.com - 47 | 39 | 21 | 24 | 26 | 31 | 26 |
        | ae8.cbs01.dr01.dal04.networklayer.com - 82 | 27 | 5 | 0 | 28 | 34 | 27 |
        | ae2.cbs01.cs01.lax01.networklayer.com - 70 | 30 | 9 | 66 | 68 | 72 | 67 |
        | ae7.cbs02.cs01.lax01.networklayer.com - 40 | 43 | 26 | 63 | 65 | 82 | 64 |
        | ae0.cbs02.eq01.sjc02.networklayer.com - 61 | 33 | 13 | 67 | 67 | 68 | 68 |
        | e7.11.6132.ip4.static.sl-reverse.com - 0 | 111 | 111 | 64 | 68 | 86 | 66 |
        | po2.fcr02b.sjc03.networklayer.com - 0 | 111 | 111 | 66 | 67 | 73 | 66 |
        | 63.90.2ca9.ip4.static.sl-reverse.com - 0 | 111 | 111 | 64 | 66 | 73 | 66 |
        |________________________________________________|______|______|______|______|______|______|

    • Brandyn's avatar
      Brandyn
      New Contributor

      sure thing, does this need to be done from my xbox or on my laptop?