Rigbly1
5 years agoNew Contributor
Upstream SNR
COX says 35.0 dBmV upstream SNR is within the range of acceptable
Arris says the correct bonded upstream snr for the internet to stop dropping is 45-51 DBmV
Why can I not get COX to raise the SNR to what I need to have the internet stop dropping?
Downstream is great. No issues there. Also I have PAGES of this
05/19/2020 09:16 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 09:15 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 07:37 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 07:36 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 03:53 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 03:53 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 02:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/19/2020 02:04 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
05/19/2020 02:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
05/19/2020 02:04 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=a4:98:13:fa:16:1d;CMTS-MAC=00:bc:60:92:de:42;CM-QOS=1.1;CM-VER=3.1;" |
Can someone who knows something please let me know what the issue is?