Forum Discussion
If anyone is still having trouble, please provide a current trace route in this thread and we will forward to our network operations team for further review. Thanks!
Brian
Cox Support Forum Moderator
Here's another one thanks.
C:\Users\mbubl>tracert 52.42.109.244
Tracing route to ec2-52-42-109-244.us-west-2.compute.amazonaws.com [52.42.109.244]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 9 ms 9 ms 11 ms 10.71.32.1
3 13 ms 8 ms 16 ms 100.120.104.134
4 12 ms 13 ms 10 ms 100.120.104.14
5 11 ms 11 ms 15 ms 68.1.1.61
6 12 ms 11 ms 28 ms ip70-167-151-86.at.at.cox.net [70.167.151.86]
7 16 ms 17 ms 15 ms 54.239.102.90
8 54 ms 64 ms 12 ms 54.239.102.99
9 39 ms 37 ms 35 ms 54.239.42.120
10 * * * Request timed out.
11 62 ms 64 ms 53 ms 52.93.12.50
12 41 ms 35 ms 41 ms 52.93.12.37
13 39 ms 39 ms 41 ms 52.93.12.108
14 38 ms 37 ms 44 ms 52.93.12.131
15 36 ms 38 ms 36 ms 205.251.232.255
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Users\mbubl>52.76.29.199
'52.76.29.199' is not recognized as an internal or external command,
operable program or batch file.
C:\Users\mbubl>tracert 52.76.29.199
Tracing route to ec2-52-76-29-199.ap-southeast-1.compute.amazonaws.com [52.76.29.199]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 13 ms 9 ms 12 ms 10.71.32.1
3 9 ms 9 ms 9 ms 100.120.104.132
4 10 ms 16 ms 9 ms 100.120.104.12
5 12 ms 12 ms 12 ms 68.1.1.171
6 11 ms 13 ms 13 ms 68.105.30.159
7 184 ms 183 ms 186 ms TenGE0-0-0-16.br02.hkg15.pccwbtn.net [63.223.17.6]
8 184 ms 200 ms 184 ms 63-217-17-42.static.pccwglobal.net [63.217.17.42]
9 215 ms 193 ms 199 ms 52.93.35.68
10 185 ms 184 ms 194 ms 52.93.35.77
11 224 ms 227 ms 235 ms 54.239.43.164
12 202 ms 209 ms 203 ms 54.240.241.119
13 201 ms 203 ms 202 ms 52.93.8.128
14 199 ms 215 ms 203 ms 52.93.11.43
15 211 ms 210 ms 210 ms 52.93.11.42
16 217 ms 225 ms 216 ms 52.93.8.139
17 201 ms 201 ms 201 ms 203.83.223.31
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
- BrianM7 years agoModeratorThanks!
Brian
Cox Support Forum Moderator- Cox_User_Who_Ne7 years agoContributor
looks like two months later and still no fix awesome, great ISP!
Related Content
- 7 years ago
- 7 years ago
- 4 years ago