Forum Discussion
If anyone is still having trouble, please provide a current trace route in this thread and we will forward to our network operations team for further review. Thanks!
Brian
Cox Support Forum Moderator
C:\Users\mbubl>tracert google.com
Tracing route to google.com [216.58.193.142]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 10 ms 8 ms 9 ms 10.71.32.1
3 9 ms 9 ms 9 ms 100.120.104.132
4 16 ms 13 ms 26 ms 100.120.104.12
5 12 ms 13 ms 10 ms 68.1.1.167
6 14 ms 13 ms 19 ms 72.14.196.240
7 34 ms 25 ms 33 ms 108.170.247.243
8 13 ms 17 ms 16 ms 108.170.234.41
9 80 ms 79 ms 79 ms 209.85.251.136
10 83 ms 79 ms 87 ms 216.239.59.169
11 77 ms 78 ms 76 ms 108.170.240.193
12 87 ms 77 ms 78 ms 209.85.244.85
13 85 ms 77 ms 83 ms atl14s08-in-f142.1e100.net [216.58.193.142]
Trace complete.
C:\Users\mbubl>tracert 52.42.109.244
Tracing route to ec2-52-42-109-244.us-west-2.compute.amazonaws.com [52.42.109.244]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms www.routerlogin.com [192.168.1.1]
2 9 ms 9 ms 11 ms 10.71.32.1
3 13 ms 8 ms 16 ms 100.120.104.134
4 12 ms 13 ms 10 ms 100.120.104.14
5 11 ms 11 ms 15 ms 68.1.1.61
6 12 ms 11 ms 28 ms ip70-167-151-86.at.at.cox.net [70.167.151.86]
7 16 ms 17 ms 15 ms 54.239.102.90
8 54 ms 64 ms 12 ms 54.239.102.99
9 39 ms 37 ms 35 ms 54.239.42.120
10 * * * Request timed out.
11 62 ms 64 ms 53 ms 52.93.12.50
12 41 ms 35 ms 41 ms 52.93.12.37
13 39 ms 39 ms 41 ms 52.93.12.108
14 38 ms 37 ms 44 ms 52.93.12.131
15 36 ms 38 ms 36 ms 205.251.232.255
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Related Content
- 7 years ago
- 7 years ago
- 4 years ago