Forum Discussion
Yea, those are the MTA logs which don't show anything helpful other then the DOCSIS connection error. Basically it means the modem is going offline. If the CM event logs is empty then the modem isn't keeping the logs. What do the signal levels show?
As for why your cell phone acted up, I have no idea. For now I will treat that as a red herring.
Agree on the cell phone. Here is the complete status log:
Downstream QAM
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 13 | 807.00 MHz | 6.00 dBmV | 38.98 dB | 256QAM | 1177642138 | 13130 | 53832 |
Downstream 2 | 1 | 735.00 MHz | 5.50 dBmV | 40.37 dB | 256QAM | 34 | 13485 | 46762 |
Downstream 3 | 2 | 741.00 MHz | 5.60 dBmV | 40.37 dB | 256QAM | 34 | 16938 | 50778 |
Downstream 4 | 3 | 747.00 MHz | 5.70 dBmV | 40.37 dB | 256QAM | 34 | 15450 | 48597 |
Downstream 5 | 4 | 753.00 MHz | 6.00 dBmV | 38.98 dB | 256QAM | 34 | 15632 | 54764 |
Downstream 6 | 5 | 759.00 MHz | 6.20 dBmV | 40.37 dB | 256QAM | 12979406 | 14233 | 46720 |
Downstream 7 | 6 | 765.00 MHz | 6.20 dBmV | 39.40 dB | 256QAM | 34 | 14597 | 48232 |
Downstream 8 | 7 | 771.00 MHz | 6.40 dBmV | 40.37 dB | 256QAM | 34 | 14246 | 52972 |
Downstream 9 | 8 | 777.00 MHz | 6.40 dBmV | 40.95 dB | 256QAM | 34 | 13927 | 53036 |
Downstream 10 | 9 | 783.00 MHz | 6.40 dBmV | 40.37 dB | 256QAM | 34 | 15175 | 61558 |
Downstream 11 | 10 | 789.00 MHz | 6.40 dBmV | 40.37 dB | 256QAM | 34 | 11934 | 45794 |
Downstream 12 | 11 | 795.00 MHz | 6.20 dBmV | 40.37 dB | 256QAM | 34 | 14471 | 52676 |
Downstream 13 | 12 | 801.00 MHz | 6.10 dBmV | 40.37 dB | 256QAM | 34 | 11885 | 49347 |
Downstream 14 | 14 | 813.00 MHz | 6.20 dBmV | 40.37 dB | 256QAM | 34 | 10091 | 33004 |
Downstream 15 | 15 | 819.00 MHz | 6.40 dBmV | 38.98 dB | 256QAM | 34 | 15491 | 65326 |
Downstream 16 | 16 | 825.00 MHz | 6.60 dBmV | 40.37 dB | 256QAM | 34 | 12048 | 49753 |
Downstream 17 | 17 | 831.00 MHz | 6.90 dBmV | 38.98 dB | 256QAM | 34 | 12929 | 69118 |
Downstream 18 | 18 | 837.00 MHz | 7.20 dBmV | 40.37 dB | 256QAM | 34 | 9997 | 46172 |
Downstream 19 | 19 | 843.00 MHz | 7.50 dBmV | 38.98 dB | 256QAM | 125 | 14785 | 61500 |
Downstream 20 | 20 | 849.00 MHz | 7.70 dBmV | 39.85 dB | 256QAM | 34 | 13135 | 63853 |
Downstream 21 | 21 | 855.00 MHz | 7.40 dBmV | 40.37 dB | 256QAM | 3598923 | 11415 | 49289 |
Downstream 22 | 22 | 861.00 MHz | 7.10 dBmV | 40.37 dB | 256QAM | 34 | 13080 | 65286 |
Downstream 23 | 23 | 867.00 MHz | 6.90 dBmV | 40.37 dB | 256QAM | 34 | 11458 | 47672 |
Downstream 24 | 24 | 873.00 MHz | 6.90 dBmV | 38.61 dB | 256QAM | 34 | 13137 | 50130 |
Downstream 25 | 41 | 213.00 MHz | -3.50 dBmV | 37.64 dB | 256QAM | 34 | 232124 | 950016 |
Downstream 26 | 42 | 219.00 MHz | -3.40 dBmV | 38.98 dB | 256QAM | 34 | 157920 | 490962 |
Downstream 27 | 43 | 225.00 MHz | -3.40 dBmV | 38.61 dB | 256QAM | 34 | 271410 | 1133476 |
Downstream 28 | 44 | 231.00 MHz | -3.40 dBmV | 37.64 dB | 256QAM | 34 | 201737 | 807479 |
Downstream 29 | 45 | 237.00 MHz | -3.20 dBmV | 37.64 dB | 256QAM | 733200503 | 268389 | 1120504 |
Downstream 30 | 46 | 243.00 MHz | -3.00 dBmV | 38.98 dB | 256QAM | 34 | 799046 | 4370398 |
Downstream 31 | 47 | 249.00 MHz | -2.70 dBmV | 37.64 dB | 256QAM | 34 | 214008 | 839110 |
Downstream 32 | 48 | 255.00 MHz | -2.70 dBmV | 38.61 dB | 256QAM | 34 | 172328 | 628531 |
Downstream OFDM
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Average RxMER(dB) | |||
Pilot | PLC | Data | ||||||
Downstream 1 | 8K | 380 | 7600 | 259 | 448 | 47 | 40 | 41 |
Downstream 2 | 4K | 94 | 1880 | 877 | 970 | 47 | 42 | 41 |
Upstream QAM
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 1 | 17.60 MHz | 42.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 6 | 12.80 MHz | 46.25 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
Upstream 3 | 4 | 36.80 MHz | 42.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 3 | 30.40 MHz | 44.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 5 | 2 | 24.00 MHz | 42.75 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream OFDM
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier | Last Active Subcarrier | Starting Frequency(MHz) | Ending Frequency(MHz) | Tx Power(dBmV) |
System Uptime: | 0 d: 3 h: 00 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | Telephony-Reg Complete |
Time and Date: | Fri 2023-08-25 08:48:03 |
Product Type: 01000000 20000132
Hardware Model | TM3402A |
Hardware Info | ARRIS DOCSIS 3.1 / PacketCable 2.0 Touchstone Telephony Modem |
Eth Sw Port 1 | ENABLED |
Eth Sw Port 2 | ENABLED |
Ethernet Phy Type | Realtek 2x2-port switch |
Router | DISABLED |
Telemetry | DISABLED |
Line Card | ENABLED |
Num Lines | 2 |
RF HW | MAXLINEAR |
Market | North America |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Up | 1000 (Full) | C8:63:FC:DA:3E:F0 |
LAN Port 2 | Enabled | Down | ----- | C8:63:FC:DA:3E:F0 |
LAN Port 3 | Enabled | Down | ----- | C8:63:FC:DA:3E:F0 |
LAN Port 4 | Enabled | Down | ----- | C8:63:FC:DA:3E:F0 |
CABLE | Enabled | Up | ----- | C8:63:FC:DA:3E:F1 |
MTA | PassWithWarnings | Up | ----- | C8:63:FC:DA:3E:F2 |
Upstream Range | Downstream Range | Current Band Setting | |
Band 0 | 5 MHz-85 MHz | 108 MHz-1002 MHz | X |
Band 1 | 5 MHz-42 MHz | 108 MHz-1002 MHz |
VoIP | High Definition Audio |
Line | LC State | CallP State | Loop Current | HD Status | WB SLIC | HD Enable | HD EndPnt Enable | HD Codec Provisioned |
1 | Idle | Idle | Boosted | Enabled | Enabled | Enabled | Enabled | Yes |
2 | Idle | OOS | Boosted | Not Provisioned | Enabled | Enabled | Enabled | Yes |
I will be back in a couple of hours, really appreciate the help!
- WiderMouthOpen2 years agoEsteemed Contributor III
No problem. Can you describe how the coaxial get from the street to the room the modem is in? You said you had contour, how many outlets/splitters and what kind? Looks like a lot of uncorrectabels on all downstream channels.
- AJ_Gringo6192 years agoNew Contributor III
From the street to a Cox box outside, then directly connected to a Cox splitter, which services the Contour box and the modem. No other inside wiring. I had an onsite tech out here about 5 weeks ago and certified that the signals to the house, both inside and outside, were up to par.
- WiderMouthOpen2 years agoEsteemed Contributor III
You could try bypassing the splitter and see if your uncorrectables go away. If so, try replacing the splitter. Maybe a surge damaged it. If not, I suggest a technician. Something must have happened outside since 5 weeks ago or the tech missed it.