Forum Discussion
This is a traceroute to fast.com from Irvine CA when everything works fine but Netflix.
I have tried on Apple TV, iphone, Android and alson on PC Web browser. They all **.
http://speedtest.googlefiber.net/ reports 150 Mbit down / 10 Mbit up
https://fast.com/ reports 430 Kbps
winmtr fast.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 45 | 45 | 2 | 55 | 725 | 6 |
| 10.74.96.1 - 0 | 45 | 45 | 11 | 66 | 739 | 23 |
| ip68-4-12-132.oc.oc.cox.net - 0 | 45 | 45 | 14 | 71 | 738 | 25 |
| ip68-4-11-12.oc.oc.cox.net - 0 | 45 | 45 | 11 | 68 | 741 | 26 |
| 68.1.1.167 - 0 | 45 | 45 | 15 | 72 | 743 | 32 |
| ae-7.a00.lsanca20.us.bb.gin.ntt.net - 0 | 45 | 45 | 17 | 77 | 766 | 19 |
| ae-3.r00.lsanca20.us.bb.gin.ntt.net - 14 | 30 | 26 | 0 | 87 | 319 | 34 |
| ae-6.r22.lsanca07.us.bb.gin.ntt.net - 0 | 45 | 45 | 30 | 89 | 765 | 32 |
| ae-1.r00.lsanca07.us.bb.gin.ntt.net - 0 | 45 | 45 | 29 | 89 | 755 | 35 |
| ae-0.a00.lsanca07.us.bb.gin.ntt.net - 3 | 41 | 40 | 29 | 102 | 749 | 32 |
|a96-6-101-119.deploy.akamaitechnologies.com - 6 | 37 | 35 | 29 | 105 | 731 | 36 |
Related Content
- 10 months ago
- 11 years ago
- 8 years ago