Forum Discussion

atomicgator's avatar
atomicgator
New Contributor
3 years ago

Internet interuptions, time sync failures, RCS partial service and high jitter

Hello all, we have been having repeated internet interuptions. We have an Arris SBG10 cable modem and 50 mbps internet. No spliters. Wire comes from pole to house and right into the house and then to the cable modem. Looking at logs we the following event log entries that constantly repeat:

4/11/2022 20:09 84000700 5 RCS Partial Service;CM-MAC=88:ef:16:d3:2e:0d;CMTS-MAC=68:7d:b4:73:55:61;CM-QOS=1.1;CM-VER=3.0;
4/11/2022 20:09 84000500 3 SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=88:ef:16:d3:2e:0d;CMTS-MAC=68:7d:b4:73:55:61;CM-QOS=1.1;CM-VER=3.0;

RF Parameters

Downstream

DCID Freq Power SNR Modulation Octets Correcteds Uncorrectables
Downstream 1 21 903.00 MHz -0.10 dBmV 37.36 dB 256QAM 848887562 7949 279563
Downstream 2 17 879.00 MHz 3.20 dBmV 38.98 dB 256QAM 1548676315 0 0
Downstream 3 18 885.00 MHz 2.70 dBmV 38.61 dB 256QAM 1548152577 0 0
Downstream 4 19 891.00 MHz 4.40 dBmV 40.37 dB 256QAM 1521812900 0 0
Downstream 5 20 897.00 MHz 4.20 dBmV 38.98 dB 256QAM 1497841353 0 0
Downstream 6 22 909.00 MHz 2.70 dBmV 38.61 dB 256QAM 1439393178 14884 509643
Downstream 7 23 915.00 MHz 2.70 dBmV 38.98 dB 256QAM 1427743620 15100 525905
Downstream 8 24 921.00 MHz 2.10 dBmV 38.61 dB 256QAM 1105640060 3420 130953
Downstream 9 25 927.00 MHz 3.20 dBmV 38.61 dB 256QAM 979421436 9475 306578
Downstream 10 26 933.00 MHz 1.80 dBmV 38.61 dB 256QAM 975004964 0 0
Downstream 11 27 939.00 MHz 4.70 dBmV 38.98 dB 256QAM 975208382 0 0
Downstream 12 28 945.00 MHz 4.50 dBmV 38.98 dB 256QAM 975585464 0 0
Downstream 13 29 951.00 MHz 2.90 dBmV 38.61 dB 256QAM 481629053 0 0
Downstream 14 30 957.00 MHz 4.90 dBmV 38.98 dB 256QAM 1235469102 0 0
Downstream 15 31 963.00 MHz 4.80 dBmV 38.98 dB 256QAM 922263529 0 0
Downstream 16 32 969.00 MHz 4.10 dBmV 38.61 dB 256QAM 923471312 0 0
Reset FEC Counters

Upstream

UCID Freq Power Channel Type Symbol Rate Modulation
Upstream 1 2 25.60 MHz 38.00 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 2 4 38.40 MHz 38.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 3 3 32.00 MHz 37.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM
Upstream 4 1 19.10 MHz 37.75 dBmV DOCSIS2.0 (ATDMA) 5120 kSym/s 64QAM

 Status
System Uptime: 1 d: 2 h: 25 m
Computers Detected: staticCPE(1), dynamicCPE(0)
CM Status: OPERATIONAL
Time and Date: Mon 2022-04-11 20:41:57

 Interface Parameters
Interface Name Provisioned State Speed (Mbps) MAC address
LAN Port 1 Disabled Down ----- 88:EF:16:D3:2E:0C
LAN Port 2 Enabled Down ----- 88:EF:16:D3:2E:0C
LAN Port 3 Disabled Down ----- 88:EF:16:D3:2E:0C
LAN Port 4 Enabled Down ----- 88:EF:16:D3:2E:0C
CABLE Enabled Up ----- 88:EF:16:D3:2E:0D
COX internet speed tested on the cox website:

PING - 12 ms

JITTER - 376 ms

DOWNLOAD - 29.5 Mbps

UPLOAD - 0.6 Mbps

Cox - Hampton Roads

Hampton, VA

  • @Atomicgato

    I apologize for the frustration you’ve been experiencing with your internet and I want to help. If you can email your full name and the street address on your Cox account to cox.help@cox.com, I’ll be happy to investigate.

    Jonathan J
    Cox Moderator