Forum Discussion
Here's pingplotter from my latest RL game.
You can see huge packet loss to Level3.net servers.
Target Name: 104.153.85.100
IP: 104.153.85.100
Date/Time: 9/10/2018 11:37:01 PM - 9/10/2018 11:47:01 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 19 0 0.83 55.14 7.55 192.168.1.1 [192.168.1.1]
2 19 0 9.45 14.51 11.28 10.48.128.1 [10.48.128.1]
3 19 0 8.12 146.06 25.53 100.127.74.28 [100.127.74.28]
4 19 0 8.49 98.42 24.88 100.120.100.12 [100.120.100.12]
5 18 67 11.20 22.42 13.85 lag-103.bear2.Phoenix1.Level3.net [4.14.52.225]
6 5 80 63.52 63.52 63.52 ae-1-3502.ear2.Washington12.Level3.net [4.69.140.117]
7 19 0 66.78 171.64 79.90 INTERACTIVE.ear2.Washington12.Level3.net [4.16.76.162]
8 19 0 65.17 287.28 80.31 104.153.85.100 [104.153.85.100]
And another one to a different server.
Target Name: 162.245.206.44
IP: 162.245.206.44
Date/Time: 9/10/2018 11:40:19 PM - 9/10/2018 11:50:19 PM
Hop Sent PL% Min Max Avg Host Name / [IP]
1 20 0 1.10 2.11 1.64 192.168.1.1 [192.168.1.1]
2 20 0 7.93 16.79 10.16 10.48.128.1 [10.48.128.1]
3 20 0 8.46 13.29 10.37 100.127.74.28 [100.127.74.28]
4 20 0 8.17 19.08 10.48 100.120.100.12 [100.120.100.12]
5 20 70 10.07 11.83 11.00 lag-103.bear2.Phoenix1.Level3.net [4.14.52.225]
6 18 67 25.92 30.89 27.20 ae-1-51.ear1.LosAngeles6.Level3.net [4.69.210.93]
7 20 0 33.19 45.60 37.47 INTERACTIVE.ear1.LosAngeles6.Level3.net [4.26.2.134]
8 19 0 33.05 44.10 36.31 162.245.206.44 [162.245.206.44]
- Tikerz7 years agoNew Contributor II
And one to www.google.com.
No packet loss.
Target Name: www.google.com
IP: 172.217.5.68
Date/Time: 9/10/2018 11:41:26 PM - 9/10/2018 11:51:26 PMHop Sent PL% Min Max Avg Host Name / [IP]
1 14 0 0.81 5.82 1.93 192.168.1.1 [192.168.1.1]
2 14 0 7.27 14.14 9.54 10.48.128.1 [10.48.128.1]
3 14 0 8.87 15.11 11.00 100.127.74.30 [100.127.74.30]
4 14 0 8.58 14.31 10.83 100.120.100.16 [100.120.100.16]
5 14 0 19.36 29.75 22.09 68.1.4.252 [68.1.4.252]
6 14 0 20.51 24.85 21.85 72.215.224.173 [72.215.224.173]
7 13 100 0 0 0 [-]
8 14 0 21.11 24.52 22.95 108.170.237.140 [108.170.237.140]
9 14 0 19.43 22.32 20.75 108.170.237.113 [108.170.237.113]
10 14 0 18.92 29.70 21.24 www.google.com [172.217.5.68]
Related Content
- 10 months ago
- 12 years ago