Forum Discussion
Nothing new in this area. No towers added. We had high mph winds for two days and a snowstorm. Line is new from the box to the modem. Pole to house is probably 7 or more years old. Have some really large rodents that frequent the line and the pole many times daily.
The channels seem kinda specific for scurrying rodents. Any recent electronic equipment purchased and located near any cabling?
- phorvath5 years agoNew Contributor
Nope. No changes at all. Everything has been as it is for close to five years. Nothing new bought or placed near either the line or the modem. Not in any of the rooms.
- Becky5 years agoModeratorHi Phorvath, I think testing a new modem is the best next step. If a new device demonstrates the same behavior, then a service call would be in order. -Becky, Cox Support Forums Moderator
- phorvath5 years agoNew Contributor
New modem. Motorola 8600. Same issues. Tech out tomorrow. Here are my logs
Connection
Startup Sequence
Startup Step Status Comment
Acquire Downstream Channel 429000000 Hz Locked
Upstream Connection OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
Connection Status
System Up Time 0 days 01h:18m:15s
Network Access Allowed
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 45 429.0 1.3 41.4 37689921 13395308
2 Locked QAM256 1 783.0 -10.3 34.9 2 0
3 Locked QAM256 2 789.0 -9.3 35.7 1 0
4 Locked QAM256 3 795.0 -7.8 36.9 2 0
5 Locked QAM256 4 801.0 -7.6 37.0 2 0
6 Locked QAM256 5 807.0 -8.9 35.8 0 0
7 Locked QAM256 6 813.0 -9.7 35.3 0 0
8 Locked QAM256 7 819.0 -8.3 36.4 22 0
9 Locked QAM256 8 825.0 -7.5 37.0 7 0
10 Locked QAM256 9 831.0 -8.6 36.3 2 0
11 Locked QAM256 10 837.0 -10.3 35.0 3 0
12 Locked QAM256 11 843.0 -10.4 34.8 92 361
13 Locked QAM256 12 849.0 -11.2 34.1 19 0
14 Locked QAM256 13 855.0 -12.5 33.1 193 0
15 Locked QAM256 14 861.0 -10.3 34.9 35891 0
16 Locked QAM256 15 867.0 -9.9 35.2 30509497 9024257
17 Locked QAM256 16 873.0 -11.2 34.4 52193 274607
18 Locked QAM256 33 357.0 1.8 41.2 0 0
19 Locked QAM256 34 363.0 3.3 41.7 0 0
20 Locked QAM256 35 369.0 3.0 41.8 0 0
21 Locked QAM256 36 375.0 2.0 41.6 0 0
22 Locked QAM256 37 381.0 1.7 41.5 0 0
23 Locked QAM256 38 387.0 1.1 41.4 0 0
24 Locked QAM256 39 393.0 1.1 41.5 0 0
25 Locked QAM256 40 399.0 -0.3 41.0 0 0
26 Locked QAM256 41 405.0 1.4 41.5 0 0
27 Locked QAM256 42 411.0 0.2 41.2 0 0
28 Locked QAM256 43 417.0 2.0 41.5 0 0
29 Locked QAM256 44 423.0 1.8 41.6 0 0
30 Locked QAM256 46 435.0 -0.2 41.0 0 0
31 Locked QAM256 47 441.0 -0.2 41.1 0 0
32 Locked QAM256 48 447.0 0.2 41.2 0 0
33 Locked OFDM PLC 159 300.0 6.7 44.0 50758736 0
Upstream Bonded Channels
Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked SC-QAM 1 5120 17.4 40.8
2 Locked SC-QAM 2 5120 23.9 41.3
3 Locked SC-QAM 3 5120 30.3 42.8
4 Locked SC-QAM 4 5120 36.7 42.8
Event logs are all
SYNC Timing Synchronization failure - Loss of Sync;
or
MDD message timeout
Related Content
- 11 years ago
- 12 years ago