Forum Discussion
A tech came out a couple days ago, looked at my lines, re crimped them, added a filter to the line due to high DPL then took a rather extensive look at the “tap” (the thing that’s in the green box just behind where I live where the cable comes in from). Said there is a problem and put a ticket in. Next day another tech came out (guessing it was a different person that called in a tech from a different house) and said the same thing, put a ticket in. About an hour later, a large truck rolled up, then they worked on the thing in the green box (Repair or replace things in there) then afterwords, here are my signal levels now. This is what they should be:) no more tiling on my TV and no more slow internet and packet loss:) thanks:)
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 30 | 957.00 MHz | 1.10 dBmV | 38.98 dB | 0 | 0 |
2 | Locked | 256QAM | 1 | 783.00 MHz | 2.60 dBmV | 38.98 dB | 0 | 0 |
3 | Locked | 256QAM | 2 | 789.00 MHz | 2.40 dBmV | 38.61 dB | 0 | 0 |
4 | Locked | 256QAM | 3 | 795.00 MHz | 2.20 dBmV | 38.98 dB | 0 | 0 |
5 | Locked | 256QAM | 4 | 801.00 MHz | 2.30 dBmV | 38.98 dB | 0 | 0 |
6 | Locked | 256QAM | 9 | 831.00 MHz | 1.90 dBmV | 38.61 dB | 0 | 0 |
7 | Locked | 256QAM | 10 | 837.00 MHz | 1.90 dBmV | 38.98 dB | 0 | 0 |
8 | Locked | 256QAM | 11 | 843.00 MHz | 1.90 dBmV | 38.61 dB | 0 | 0 |
9 | Locked | 256QAM | 12 | 849.00 MHz | 2.20 dBmV | 38.98 dB | 0 | 0 |
10 | Locked | 256QAM | 17 | 879.00 MHz | 1.60 dBmV | 38.98 dB | 0 | 0 |
11 | Locked | 256QAM | 18 | 885.00 MHz | 1.50 dBmV | 38.61 dB | 9 | 0 |
12 | Locked | 256QAM | 19 | 891.00 MHz | 1.60 dBmV | 38.98 dB | 7 | 0 |
13 | Locked | 256QAM | 20 | 897.00 MHz | 1.70 dBmV | 38.98 dB | 8 | 0 |
14 | Locked | 256QAM | 21 | 903.00 MHz | 1.60 dBmV | 38.61 dB | 10 | 0 |
15 | Locked | 256QAM | 22 | 909.00 MHz | 2.10 dBmV | 38.98 dB | 0 | 0 |
16 | Locked | 256QAM | 25 | 927.00 MHz | 2.20 dBmV | 38.98 dB | 11 | 0 |
17 | Locked | 256QAM | 26 | 933.00 MHz | 2.00 dBmV | 38.61 dB | 14 | 0 |
18 | Locked | 256QAM | 27 | 939.00 MHz | 1.90 dBmV | 38.61 dB | 12 | 0 |
19 | Locked | 256QAM | 28 | 945.00 MHz | 1.70 dBmV | 38.98 dB | 6 | 0 |
20 | Locked | 256QAM | 29 | 951.00 MHz | 1.40 dBmV | 38.61 dB | 0 | 0 |
21 | Locked | 256QAM | 33 | 357.00 MHz | -1.30 dBmV | 38.61 dB | 0 | 0 |
22 | Locked | 256QAM | 34 | 363.00 MHz | -1.40 dBmV | 40.37 dB | 0 | 0 |
23 | Locked | 256QAM | 35 | 369.00 MHz | -1.50 dBmV | 40.37 dB | 5 | 0 |
24 | Locked | 256QAM | 36 | 375.00 MHz | -1.20 dBmV | 40.37 dB | 0 | 0 |
25 | Locked | 256QAM | 37 | 381.00 MHz | -1.10 dBmV | 39.50 dB | 0 | 0 |
26 | Locked | 256QAM | 38 | 387.00 MHz | -0.70 dBmV | 39.50 dB | 0 | 0 |
27 | Locked | 256QAM | 41 | 405.00 MHz | -0.40 dBmV | 39.90 dB | 0 | 0 |
28 | Locked | 256QAM | 42 | 411.00 MHz | -0.20 dBmV | 39.50 dB | 0 | 0 |
29 | Locked | 256QAM | 43 | 417.00 MHz | -0.10 dBmV | 39.90 dB | 0 | 0 |
30 | Locked | 256QAM | 44 | 423.00 MHz | -0.10 dBmV | 39.50 dB | 0 | 0 |
31 | Locked | 256QAM | 45 | 429.00 MHz | -0.20 dBmV | 39.50 dB | 0 | 0 |
32 | Locked | 256QAM | 46 | 435.00 MHz | 0.00 dBmV | 39.90 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 3 | 5120 kSym/s | 23.50 MHz | 48.50 dBmV |
2 | Locked | ATDMA | 4 | 5120 kSym/s | 16.90 MHz | 47.00 dBmV |
3 | Locked | ATDMA | 2 | 5120 kSym/s | 29.90 MHz | 48.50 dBmV |
4 | Locked | ATDMA | 1 | 5120 kSym/s |
36.30 MHz |
48.50 dBmV |
- KevinM25 years agoFormer ModeratorHi Darknecros, we're glad to learn that the issues have now been resolved. -Kevin M. Cox Support Forum Moderator
- web455 years agoNew Contributor
This is exactly what they tech said they were going to do to mine. I couldn't think of the word "tap". of course I can't get anyone on the chat to understand that. they keep resetting my modem and disconnecting me. I've lost time from work waiting for a technician and I lose more time not having internet. I have to use my hotspot by verizon just to get through the work day and for the kids to do homework. customer service is absolutely horrible. Trying again to reach a human by phone but I spent over an hour again last night on chat only to be disconnected
Related Content
- 12 years ago
- 2 years ago
- 30 days ago