Deepworker
6 years agoNew Contributor
Constant Internet interruptions in South Louisiana
I have been dealing with this for over a year here.
Running a Netgear CM 1000 modem, Netgear Nighthawk XR500.
Techs installed new cable from the street to the house and all new cable inside the home. no splices. from street connection straight to modem.
Speedtest show fine. but cannot stream netflix, vudu or Amazon without dropping signal. Gaming is impossible on Xbox One X.
Tech support just keeps resetting the modem which last about an hour. Here are the logs since the last reset by cox. Yesterday
Any help is appreciated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Cancel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency start Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Startup Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Sat Dec 14 08:36:29 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time: 19:26:35
Event Log
|
Time | Priority | Description |
2019-12-13, 20:18:49 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 20:18:24 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 17:30:53 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 17:30:28 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 17:29:32 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 17:29:07 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 16:44:03 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 16:43:38 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 15:09:33 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 15:09:08 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:45 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:45 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:44 | Warning (5) | Dynamic Range Window violation |
2019-12-13, 13:10:44 | Warning (5) | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:39 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:34 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:10:34 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 13:09:32 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=34:f8:e7:59:f2:3d;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=3c:37:86:e9:c4:50;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2019-12-13, 10:40:25 | Critical (3) | Resetting the cable modem due to docsDevResetNow |