Constant connection stuttering and drops (MODEM BROKE!?!)
I have a netgear CM1000v2 modem and a netgear r7000 AC1900 router. I live in an apartment so basically can only control up to the coax outlet.
For the past few days (after 2 yrs of working fine) I've had terrible stutter and connection loss. We had big storm with heavy rain and lightning in the area right before which may or may not be related to the issue.
I logged into the modem and saw a ton of critical and warning priority messages. The first ones before losing connection are "Dynamic Range Window violation" and " RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW " followed by a ton of timeouts (T2, 3 and 4 have been seen).
What I have done:
- Replaced my coax cable with another RG6 to no avail (twice, one new)
- Talked with Cox online and scheduled a technician visit (It's gonna be awhile). The guy online first said that my modem is broken but I was very dubious so just kept pressing.
- Cried
I believe the voltages (upstream in particular) are too high. Is this true, and if so, what could the issue be? Should I replace my modem with a different model before the technician gets here just to test or is that most likely not the issue? Thanks in advance WiderMouthOpen.
Here are some signal and event log
Event Logs
+ | A | B | C |
---|---|---|---|
1 | 2022-06-25, 22:29:32 | Warning (5) | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
2 | 2022-06-25, 22:29:28 | Notice (6) | Honoring MDD; IP provisioning mode = IPv4 |
3 | 2022-06-25, 22:29:16 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
4 | 2022-06-25, 22:29:07 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
5 | 2022-06-25, 22:29:06 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
6 | 2022-06-25, 22:28:59 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
7 | 2022-06-25, 22:28:58 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
8 | 2022-06-25, 22:28:57 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
9 | 2022-06-25, 22:28:56 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
10 | 2022-06-25, 22:28:52 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
11 | 2022-06-25, 22:28:48 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
12 | 2022-06-25, 22:28:47 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
13 | 2022-06-25, 22:28:40 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
14 | 2022-06-25, 22:28:36 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
15 | 2022-06-25, 22:28:36 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
16 | 2022-06-25, 22:28:28 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
17 | 2022-06-25, 22:28:27 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
18 | 2022-06-25, 22:28:24 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
19 | 2022-06-25, 22:28:17 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
20 | 2022-06-25, 22:28:16 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
21 | 2022-06-25, 22:28:07 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
22 | 2022-06-25, 22:27:57 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
23 | 2022-06-25, 22:27:56 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
24 | 2022-06-25, 22:27:56 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
25 | 2022-06-25, 22:26:06 | Warning (5) | Dynamic Range Window violation |
26 | 2022-06-25, 22:26:06 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=44:a5:6e:b8:69:00;CMTS-MAC=6c:13:d5:75:ae:b6;CM-QOS=1.1;CM-VER=3.1; |
Upstream Bonded Channels
+ | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|
1 | Channel | Lock Status | Modulation | Channel ID | Frequency | Power | |
2 | 1 | Locked | ATDMA | 1 | 17400000 Hz | 56.8 dBmV | |
3 | 2 | Locked | ATDMA | 2 | 23900000 Hz | 56.8 dBmV | |
4 | 3 | Locked | ATDMA | 3 | 30300000 Hz | 56.5 dBmV | |
5 | 4 | Locked | ATDMA | 4 | 36700000 Hz | 56.3 dBmV | |
6 | 5 | Locked | ATDMA | 6 | 12600000 Hz | 54.3 dBmV | |
7 | 6 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |
8 | 7 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV | |
9 | 8 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
Downstream Bonded Channels
+ |
A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
1 | Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
2 | 1 | Locked | QAM256 | 21 | 903000000 Hz | -13.0 dBmV | 40.2 dB | 13690638 | 462 | 1628 |
3 | 2 | Locked | QAM256 | 1 | 783000000 Hz | -11.7 dBmV | 41.1 dB | 392094046 | 37008 | 50358 |
4 | 3 | Locked | QAM256 | 2 | 789000000 Hz | -11.9 dBmV | 40.8 dB | 509998892 | 4564 | 3693 |
5 | 4 | Locked | QAM256 | 3 | 795000000 Hz | -12.5 dBmV | 40.3 dB | 510011420 | 0 | 0 |
6 | 5 | Locked | QAM256 | 4 | 801000000 Hz | -11.9 dBmV | 40.8 dB | 509875222 | 0 | 0 |
7 | 6 | Locked | QAM256 | 5 | 807000000 Hz | -11.3 dBmV | 41.3 dB | 509835406 | 0 | 0 |
8 | 7 | Locked | QAM256 | 6 | 813000000 Hz | -11.9 dBmV | 40.8 dB | 509937204 | 1 | 0 |
9 | 8 | Locked | QAM256 | 7 | 819000000 Hz | -13.1 dBmV | 40.0 dB | 509978335 | 1 | 0 |
10 | 9 | Locked | QAM256 | 8 | 825000000 Hz | -12.5 dBmV | 40.4 dB | 510014692 | 1 | 0 |
11 | 10 | Locked | QAM256 | 9 | 831000000 Hz | -12.1 dBmV | 40.7 dB | 510050792 | 0 | 0 |
12 | 11 | Locked | QAM256 | 10 | 837000000 Hz | -11.6 dBmV | 41.1 dB | 344339069 | 35765 | 88971 |
13 | 12 | Locked | QAM256 | 11 | 843000000 Hz | -12.1 dBmV | 40.8 dB | 344201525 | 79071 | 225388 |
14 | 13 | Locked | QAM256 | 12 | 849000000 Hz | -12.0 dBmV | 40.7 dB | 510164981 | 0 | 0 |
15 | 14 | Locked | QAM256 | 13 | 855000000 Hz | -11.7 dBmV | 41.1 dB | 510198946 | 0 | 0 |
16 | 15 | Locked | QAM256 | 14 | 861000000 Hz | -12.0 dBmV | 40.9 dB | 510235230 | 0 | 0 |
17 | 16 | Locked | QAM256 | 15 | 867000000 Hz | -12.0 dBmV | 40.8 dB | 510273344 | 0 | 0 |
18 | 17 | Locked | QAM256 | 16 | 873000000 Hz | -12.7 dBmV | 40.0 dB | 510309032 | 0 | 0 |
19 | 18 | Locked | QAM256 | 17 | 879000000 Hz | -12.3 dBmV | 40.6 dB | 510347747 | 0 | 0 |
20 | 19 | Locked | QAM256 | 18 | 885000000 Hz | -12.0 dBmV | 40.4 dB | 510385940 | 0 | 0 |
21 | 20 | Locked | QAM256 | 19 | 891000000 Hz | -11.5 dBmV | 41.1 dB | 510423977 | 0 | 0 |
22 | 21 | Locked | QAM256 | 20 | 897000000 Hz | -12.8 dBmV | 40.2 dB | 510465578 | 0 | 0 |
23 | 22 | Locked | QAM256 | 22 | 909000000 Hz | -12.8 dBmV | 40.3 dB | 6736364 | 2948 | 10132 |
24 | 23 | Locked | QAM256 | 23 | 915000000 Hz | -12.4 dBmV | 40.6 dB | 8534041 | 6067 | 22051 |
25 | 24 | Locked | QAM256 | 24 | 921000000 Hz | -12.8 dBmV | 40.2 dB | 13975852 | 6750 | 29750 |
26 | 25 | Locked | QAM256 | 25 | 927000000 Hz | -13.5 dBmV | 39.6 dB | 254545213 | 45773 | 219884 |
27 | 26 | Locked | QAM256 | 26 | 933000000 Hz | -13.1 dBmV | 39.9 dB | 510653059 | 0 | 0 |
28 | 27 | Locked | QAM256 | 27 | 939000000 Hz | -12.6 dBmV | 40.4 dB | 510649727 | 0 | 0 |
29 | 28 | Locked | QAM256 | 28 | 945000000 Hz | -12.4 dBmV | 40.3 dB | 510728018 | 0 | 0 |
30 | 29 | Locked | QAM256 | 29 | 951000000 Hz | -13.3 dBmV | 39.5 dB | 510766443 | 0 | 0 |
31 | 30 | Locked | QAM256 | 30 | 957000000 Hz | -13.7 dBmV | 39.3 dB | 510814669 | 0 | 0 |
32 | 31 | Locked | QAM256 | 31 | 963000000 Hz | -13.7 dBmV | 39.1 dB | 510830691 | 0 | 0 |
33 | 32 | Locked | QAM256 | 32 | 969000000 Hz | -13.8 dBmV | 39.0 dB | 510911916 | 0 | 0 |