Forum Discussion
Kre8iveGuy
5 years agoNew Contributor
Documenting... 12pm 67 degrees
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 9 | 831000000 Hz | -8.7 dBmV | 29.4 dB | 34001 | 110 |
2 | Locked | QAM256 | 10 | 837000000 Hz | -9.1 dBmV | 28.8 dB | 243650 | 0 |
3 | Locked | QAM256 | 11 | 843000000 Hz | -9.3 dBmV | 27.7 dB | 6553306 | 175 |
4 | Locked | QAM256 | 12 | 849000000 Hz | -9.5 dBmV | 28.1 dB | 2380221 | 13 |
5 | Locked | QAM256 | 13 | 855000000 Hz | -9.7 dBmV | 27.7 dB | 7832505 | 205 |
6 | Locked | QAM256 | 14 | 861000000 Hz | -10.6 dBmV | 27.4 dB | 25106471 | 10413 |
7 | Locked | QAM256 | 15 | 867000000 Hz | -11.3 dBmV | 27.1 dB | 66464704 | 265719 |
8 | Locked | QAM256 | 16 | 873000000 Hz | -11.8 dBmV | 26.9 dB | 124622941 | 2333516 |
9 | Locked | QAM256 | 25 | 927000000 Hz | -12.2 dBmV | 26.3 dB | 7311976 | 2384853 |
10 | Locked | QAM256 | 26 | 933000000 Hz | -11.9 dBmV | 26.3 dB | 2870951 | 359957 |
11 | Locked | unknown | 27 | 939000000 Hz | -11.9 dBmV | 0.0 dB | 5867494 | 109 |
12 | Locked | unknown | 28 | 945000000 Hz | -11.7 dBmV | 0.0 dB | 9496550 | 867 |
13 | Locked | unknown | 29 | 951000000 Hz | -11.5 dBmV | 0.0 dB | 10988929 | 1269 |
14 | Locked | unknown | 30 | 957000000 Hz | -11.7 dBmV | 0.0 dB | 47136780 | 208931 |
15 | Locked | unknown | 31 | 963000000 Hz | -12.0 dBmV | 0.0 dB | 76651214 | 10964651 |
16 | Locked | unknown | 32 | 969000000 Hz | -12.8 dBmV | 0.0 dB | 6579 | 22693 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 Ksym/sec | 25800000 Hz | 45.0 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 19300000 Hz | 44.0 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 32200000 Hz | 45.0 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 38600000 Hz | 45.5 dBmV |
- JonathanJ5 years agoFormer Moderator@Kre8iveGuy
We suggest unplugging the power cord to the modem and unscrew both ends of the coax cable. Check the cable for any kinks and if there's a splitter bypass it. Once connected back and it the SNR levels are still not up to spec email the full-service address and full name to cox.help@cox.com.
Jonathan J
Cox Moderator
Related Content
- 2 years ago
- 10 years ago
- 2 months ago
- 2 years ago
- 6 months ago