Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
1 Message
Closed
I have been having issues sending emails, while connected to the Cox internet. Internet connections appear to drop and reestablish quickly. Tech support suggested that I need a new modem. Cox Techs have been in the neighborhood over the past two weeks working on a noise / ingress issue.
I looked at the modem (purchased in 2019 from Cox CM8200A). Both downstream and upstream appear to be within acceptable range, but the error log has a significant number of errors.
Can anyone determine if this a modem issue or an issue outside the house?
| Downstream Channel Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel Index | Channel ID | Lock Status | Channel Type | Bonding Status | Center Frequency | Width | SNR/MER Threshold Value | Receive Level | Modulation/Profile ID | Unerrored Codewords | Corrected Codewords | Uncorrectable Codewords |
| 1 | 29 | Locked | SC-QAM Downstream | Bonded | 951000000 Hz | 6000000 Hz | 40.2 dB | 3.0 dBmV | QAM256 | 49819119 | 0 | 0 |
| 2 | 5 | Locked | SC-QAM Downstream | Bonded | 807000000 Hz | 6000000 Hz | 40.8 dB | 6.1 dBmV | QAM256 | 77440362 | 0 | 0 |
| 3 | 9 | Locked | SC-QAM Downstream | Bonded | 831000000 Hz | 6000000 Hz | 40.5 dB | 5.2 dBmV | QAM256 | 77460654 | 0 | 0 |
| 4 | 10 | Locked | SC-QAM Downstream | Bonded | 837000000 Hz | 6000000 Hz | 40.5 dB | 5.1 dBmV | QAM256 | 77479502 | 0 | 0 |
| 5 | 11 | Locked | SC-QAM Downstream | Bonded | 843000000 Hz | 6000000 Hz | 40.3 dB | 4.7 dBmV | QAM256 | 77479016 | 0 | 0 |
| 6 | 12 | Locked | SC-QAM Downstream | Bonded | 849000000 Hz | 6000000 Hz | 40.3 dB | 4.6 dBmV | QAM256 | 77513334 | 0 | 0 |
| 7 | 13 | Locked | SC-QAM Downstream | Bonded | 855000000 Hz | 6000000 Hz | 40.3 dB | 4.4 dBmV | QAM256 | 77532454 | 0 | 0 |
| 8 | 14 | Locked | SC-QAM Downstream | Bonded | 861000000 Hz | 6000000 Hz | 40.3 dB | 4.3 dBmV | QAM256 | 77552052 | 0 | 0 |
| 9 | 15 | Locked | SC-QAM Downstream | Bonded | 867000000 Hz | 6000000 Hz | 40.3 dB | 4.1 dBmV | QAM256 | 77570917 | 0 | 0 |
| 10 | 16 | Locked | SC-QAM Downstream | Bonded | 873000000 Hz | 6000000 Hz | 40.2 dB | 3.9 dBmV | QAM256 | 77590134 | 0 | 0 |
| 11 | 21 | Locked | SC-QAM Downstream | Bonded | 903000000 Hz | 6000000 Hz | 40.3 dB | 3.4 dBmV | QAM256 | 49333525 | 0 | 0 |
| 12 | 27 | Locked | SC-QAM Downstream | Bonded | 939000000 Hz | 6000000 Hz | 40.3 dB | 3.1 dBmV | QAM256 | 77628540 | 0 | 0 |
| 13 | 28 | Locked | SC-QAM Downstream | Bonded | 945000000 Hz | 6000000 Hz | 40.4 dB | 3.2 dBmV | QAM256 | 77646151 | 0 | 0 |
| 14 | 30 | Locked | SC-QAM Downstream | Bonded | 957000000 Hz | 6000000 Hz | 40.1 dB | 2.9 dBmV | QAM256 | 77664714 | 0 | 0 |
| 15 | 31 | Locked | SC-QAM Downstream | Bonded | 963000000 Hz | 6000000 Hz | 40.0 dB | 2.8 dBmV | QAM256 | 77685186 | 0 | 0 |
| 16 | 32 | Locked | SC-QAM Downstream | Bonded | 969000000 Hz | 6000000 Hz | 39.9 dB | 2.7 dBmV | QAM256 | 77703395 | 0 | 0 |
| 17 | 33 | Locked | SC-QAM Downstream | Bonded | 357000000 Hz | 6000000 Hz | 40.4 dB | 4.0 dBmV | QAM256 | 77722600 | 0 | 0 |
| 18 | 34 | Locked | SC-QAM Downstream | Bonded | 363000000 Hz | 6000000 Hz | 40.5 dB | 3.8 dBmV | QAM256 | 77741051 | 0 | 0 |
| 19 | 35 | Locked | SC-QAM Downstream | Bonded | 369000000 Hz | 6000000 Hz | 40.6 dB | 3.8 dBmV | QAM256 | 77764637 | 0 | 0 |
| 20 | 36 | Locked | SC-QAM Downstream | Bonded | 375000000 Hz | 6000000 Hz | 40.6 dB | 3.6 dBmV | QAM256 | 77787197 | 0 | 0 |
| 21 | 37 | Locked | SC-QAM Downstream | Bonded | 381000000 Hz | 6000000 Hz | 40.5 dB | 3.8 dBmV | QAM256 | 77807405 | 0 | 0 |
| 22 | 38 | Locked | SC-QAM Downstream | Bonded | 387000000 Hz | 6000000 Hz | 40.5 dB | 3.8 dBmV | QAM256 | 77827799 | 0 | 0 |
| 23 | 39 | Locked | SC-QAM Downstream | Bonded | 393000000 Hz | 6000000 Hz | 40.7 dB | 4.0 dBmV | QAM256 | 77849208 | 0 | 0 |
| 24 | 40 | Locked | SC-QAM Downstream | Bonded | 399000000 Hz | 6000000 Hz | 40.7 dB | 4.2 dBmV | QAM256 | 77870281 | 0 | 0 |
| 25 | 41 | Locked | SC-QAM Downstream | Bonded | 405000000 Hz | 6000000 Hz | 40.8 dB | 4.3 dBmV | QAM256 | 77890179 | 0 | 0 |
| 26 | 42 | Locked | SC-QAM Downstream | Bonded | 411000000 Hz | 6000000 Hz | 40.9 dB | 4.4 dBmV | QAM256 | 77911930 | 0 | 0 |
| 27 | 43 | Locked | SC-QAM Downstream | Bonded | 417000000 Hz | 6000000 Hz | 41.0 dB | 4.6 dBmV | QAM256 | 77932060 | 0 | 0 |
| 28 | 44 | Locked | SC-QAM Downstream | Bonded | 423000000 Hz | 6000000 Hz | 41.0 dB | 4.7 dBmV | QAM256 | 77950859 | 0 | 0 |
| 29 | 45 | Locked | SC-QAM Downstream | Bonded | 429000000 Hz | 6000000 Hz | 41.0 dB | 4.9 dBmV | QAM256 | 77972416 | 0 | 0 |
| 30 | 46 | Locked | SC-QAM Downstream | Bonded | 435000000 Hz | 6000000 Hz | 41.0 dB | 4.9 dBmV | QAM256 | 77993358 | 0 | 0 |
| 31 | 47 | Locked | SC-QAM Downstream | Bonded | 441000000 Hz | 6000000 Hz | 41.1 dB | 4.9 dBmV | QAM256 | 78012958 | 0 | 0 |
| 32 | 48 | Locked | SC-QAM Downstream | Bonded | 447000000 Hz | 6000000 Hz | 41.1 dB | 4.9 dBmV | QAM256 | 78050832 | 0 | 0 |
| 33 | 159 | Locked | OFDM Downstream | Bonded | 300000000 Hz | 94000000 Hz | 42.8 dB | 6.9 dBmV | Other | 86016299 | 23439866 | 0 |
| Upstream Channel Status | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel Index | Channel ID | Lock Status | Channel Type | Bonding Status | Center Frequency | Width | Transmit Level | Modulation/Profile ID |
| 1 | 1 | Locked | SC-QAM Upstream | Bonded | 19600000 Hz | 6400000 Hz | 42.3 dBmV | ATDMA |
| 2 | 2 | Locked | SC-QAM Upstream | Bonded | 26000000 Hz | 6400000 Hz | 43.3 dBmV | ATDMA |
| 3 | 3 | Locked | SC-QAM Upstream | Bonded | 32400000 Hz | 6400000 Hz | 44.3 dBmV | ATDMA |
| 4 | 4 | Locked | SC-QAM Upstream | Bonded | 38800000 Hz | 6400000 Hz | 45.3 dBmV | ATDMA |
| 5 | 6 | Locked | SC-QAM Upstream | Bonded | 14800000 Hz | 3200000 Hz | 42.3 dBmV |
ATDMA |
Event Log:
| Index | ID | Level | Counts | First Time | Last Time | Text |
|---|---|---|---|---|---|---|
| 114 | 67050300 | 5 | 1 | 2022-11-05 12:00:45.00 | 2022-11-05 12:00:45.00 | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 113 | 84000500 | 3 | 5 | 2022-11-05 12:00:44.00 | 2022-11-05 12:00:44.00 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 112 | 2436694061 | 5 | 1 | 2022-11-05 11:48:34.00 | 2022-11-05 11:48:34.00 | Dynamic Range Window violation |
| 111 | 82001200 | 5 | 1 | 2022-11-05 11:48:34.00 | 2022-11-05 11:48:34.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 110 | 2436694061 | 5 | 1 | 2022-11-05 11:48:34.00 | 2022-11-05 11:48:34.00 | Dynamic Range Window violation |
| 109 | 82001200 | 5 | 1 | 2022-11-05 11:48:34.00 | 2022-11-05 11:48:34.00 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 108 | 73050400 | 5 | 1 | 2022-11-05 11:48:34.00 | 2022-11-05 11:48:34.00 | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 107 | 67061600 | 6 | 1 | 2022-11-05 11:48:28.00 | 2022-11-05 11:48:28.00 | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 106 | 68001102 | 3 | 1 | 2022-11-05 11:48:22.00 | 2022-11-05 11:48:22.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 105 | 73040200 | 3 | 1 | 2022-11-05 11:48:22.00 | 2022-11-05 11:48:22.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 104 | 73040100 | 6 | 13 | 2022-11-05 11:48:22.00 | 2022-11-05 11:48:22.00 | TLV-11 - unrecognized OID;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 103 | 68000300 | 5 | 1 | 1969-12-31 20:00:40.00 | 1969-12-31 20:00:40.00 | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 102 | 2436694066 | 6 | 1 | 1969-12-31 20:00:38.00 | 1969-12-31 20:00:38.00 | Honoring MDD; IP provisioning mode = IPv4 |
| 101 | 84000100 | 3 | 1 | 1969-12-31 20:00:27.00 | 1969-12-31 20:00:27.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 100 | 68001102 | 3 | 1 | 2022-11-05 11:38:41.00 | 2022-11-05 11:38:41.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 99 | 73040200 | 3 | 1 | 2022-11-05 11:38:41.00 | 2022-11-05 11:38:41.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 98 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 97 | 68001102 | 3 | 1 | 2022-11-04 15:14:15.00 | 2022-11-04 15:14:15.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 96 | 73040200 | 3 | 1 | 2022-11-04 15:14:15.00 | 2022-11-04 15:14:15.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 95 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 94 | 2436694044 | 3 | 1 | 2022-11-04 15:13:00.00 | 2022-11-04 15:13:00.00 | Resetting the cable modem due to docsDevResetNow |
| 93 | 84000500 | 3 | 5 | 2022-11-04 15:09:00.00 | 2022-11-04 15:09:00.00 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 92 | 68001102 | 3 | 1 | 2022-11-04 14:56:39.00 | 2022-11-04 14:56:39.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 91 | 73040200 | 3 | 1 | 2022-11-04 14:56:39.00 | 2022-11-04 14:56:39.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 90 | 84000100 | 3 | 1 | 1969-12-31 20:00:27.00 | 1969-12-31 20:00:27.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 89 | 2436694044 | 3 | 1 | 2022-11-04 14:55:34.00 | 2022-11-04 14:55:34.00 | Resetting the cable modem due to docsDevResetNow |
| 88 | 68001102 | 3 | 1 | 2022-11-03 17:45:07.00 | 2022-11-03 17:45:07.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 87 | 73040200 | 3 | 1 | 2022-11-03 17:45:07.00 | 2022-11-03 17:45:07.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 86 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 85 | 68001102 | 3 | 1 | 2022-11-03 17:31:43.00 | 2022-11-03 17:31:43.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 84 | 73040200 | 3 | 1 | 2022-11-03 17:31:43.00 | 2022-11-03 17:31:43.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 83 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 82 | 68001102 | 3 | 1 | 2022-11-03 17:20:15.00 | 2022-11-03 17:20:15.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 81 | 73040200 | 3 | 1 | 2022-11-03 17:20:15.00 | 2022-11-03 17:20:15.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 80 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 79 | 68001102 | 3 | 1 | 2022-11-03 16:28:00.00 | 2022-11-03 16:28:00.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 78 | 73040200 | 3 | 1 | 2022-11-03 16:28:00.00 | 2022-11-03 16:28:00.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 77 | 84000100 | 3 | 1 | 1969-12-31 20:00:28.00 | 1969-12-31 20:00:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 76 | 82000200 | 3 | 2 | 2022-10-28 05:13:51.00 | 2022-10-28 05:13:51.00 | No Ranging Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 75 | 68001102 | 3 | 1 | 2022-10-28 05:13:39.00 | 2022-10-28 05:13:39.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 74 | 73040200 | 3 | 1 | 2022-10-28 05:13:39.00 | 2022-10-28 05:13:39.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 73 | 84000100 | 3 | 15885 | 2022-10-28 03:39:23.00 | 1969-12-31 20:02:11.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 72 | 82000400 | 3 | 1 | 2022-10-28 03:39:20.00 | 2022-10-28 03:39:20.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 71 | 84000100 | 3 | 27 | 2022-10-28 03:39:00.00 | 2022-10-28 03:39:19.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 70 | 82000400 | 3 | 1 | 2022-10-28 03:38:59.00 | 2022-10-28 03:38:59.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 69 | 84000100 | 3 | 27 | 2022-10-28 03:38:40.00 | 2022-10-28 03:38:59.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 68 | 82000400 | 3 | 1 | 2022-10-28 03:38:39.00 | 2022-10-28 03:38:39.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 67 | 84000100 | 3 | 27 | 2022-10-28 03:38:20.00 | 2022-10-28 03:38:39.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 66 | 82000400 | 3 | 1 | 2022-10-28 03:38:20.00 | 2022-10-28 03:38:20.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 65 | 84000100 | 3 | 27 | 2022-10-28 03:38:00.00 | 2022-10-28 03:38:19.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 64 | 82000400 | 3 | 1 | 2022-10-28 03:37:59.00 | 2022-10-28 03:37:59.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 63 | 84000100 | 3 | 62 | 2022-10-28 03:37:14.00 | 2022-10-28 03:37:59.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 62 | 84000100 | 3 | 8 | 2022-10-28 03:37:07.00 | 2022-10-28 03:37:13.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 61 | 84000100 | 3 | 1 | 2022-10-28 03:37:07.00 | 2022-10-28 03:37:07.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 60 | 82000500 | 3 | 1 | 2022-10-27 11:17:15.00 | 2022-10-27 11:17:15.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 59 | 82000500 | 3 | 10 | 2022-10-25 16:44:11.00 | 2022-10-25 16:44:20.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 58 | 82000500 | 3 | 11 | 2022-10-25 16:41:13.00 | 2022-10-25 16:41:14.00 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 57 | 84000100 | 3 | 12 | 2022-10-25 16:40:57.00 | 2022-10-25 16:41:07.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 56 | 84000100 | 3 | 1 | 2022-10-25 16:40:56.00 | 2022-10-25 16:40:56.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 55 | 84000500 | 3 | 5 | 2022-10-25 10:54:47.00 | 2022-10-25 10:54:47.00 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 54 | 82000200 | 3 | 2 | 2022-10-25 10:42:33.00 | 2022-10-25 10:42:38.00 | No Ranging Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 53 | 82000200 | 3 | 3 | 2022-10-25 10:42:32.00 | 2022-10-25 10:42:32.00 | No Ranging Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 52 | 68001102 | 3 | 1 | 2022-10-25 10:42:25.00 | 2022-10-25 10:42:25.00 | Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 51 | 73040200 | 3 | 1 | 2022-10-25 10:42:25.00 | 2022-10-25 10:42:25.00 | TLV-11 - Illegal Set operation failed;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 50 | 82000200 | 3 | 1 | 2022-10-25 10:45:05.00 | 2022-10-25 10:45:05.00 | No Ranging Response received - T3 time-out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 49 | 84000100 | 3 | 3 | 2022-10-25 10:44:52.00 | 2022-10-25 10:44:57.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
| 48 | 82000400 | 3 | 1 | 2022-10-25 10:44:48.00 | 2022-10-25 10:44:48.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 47 | 84000100 | 3 | 27 | 2022-10-25 10:44:29.00 | 2022-10-25 10:44:48.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 46 | 82000400 | 3 | 1 | 2022-10-25 10:44:28.00 | 2022-10-25 10:44:28.00 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
| 45 | 84000100 | 3 | 27 | 2022-10-25 10:44:09.00 | 2022-10-25 10:44:28.00 | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=58:19:f8:b6:14:31;CMTS-MAC=b4:de:31:2b:c1:cb;CM-QOS=1.1;CM-VER=3.1; |
