Abweichung's profile

New Contributor

 • 

1 Message

Closed

Very Slow Upload Speeds

Hello,

I have been having extremely slow upload speeds the past week or so (100/10). This is the case for all devices on my network. I have bypassed the router and plugged the modem directly into two different desktops with the same results.

Modem: SURFboard SB6121: Has been reset and restarted.

The last 3 images attached demonstrate the actual upload speed I have been dealing with recently.

Also, I came across a similar thread from earlier this year detailing the same problem:

http://forums.cox.com/forum_home/internet_forum/f/5/t/8305.aspx

Valued Contributor II

 • 

2.8K Messages

Try this test. It is HTML5 based and off Cox server. This test is flash based and on Cox server. If the first one is fast, and second one is slow, there "may" be some congestion between provider (Cox) and peering (Level3, Cognet, etc). If so, some tracert to those servers your uploading to may help. From my trace looks like latency jump inside Yahoo.

Tracing route to thinkingstiff.com [67.195.61.46]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]

2 8 ms 7 ms 7 ms 10.2.48.1

3 8 ms 10 ms 8 ms ip98-190-161-114.ri.ri.cox.net [98.190.161.114]

4 10 ms 12 ms 11 ms ip98-190-33-125.ri.ri.cox.net [98.190.33.125]

5 15 ms 15 ms 15 ms nyrkbprj01-ae3.0.rd.ny.cox.net [68.1.5.157]

6 14 ms 17 ms 16 ms UNKNOWN-216-115-105-X.yahoo.com [216.115.105.166]

7 21 ms 21 ms 22 ms ae7.pat1.dce.yahoo.com [216.115.104.120]

8 37 ms 43 ms 41 ms ae-6.pat1.che.yahoo.com [216.115.96.81]

9 105 ms 100 ms 101 ms ae-8.pat2.dnx.yahoo.com [216.115.96.121]

10 111 ms 111 ms 111 ms ae-8.pat1.gqb.yahoo.com [216.115.96.122]

11 111 ms 116 ms 112 ms et-0-0-0.msr2.gq1.yahoo.com [66.196.67.109]

12 112 ms 111 ms 113 ms et-1-0-0.clr2-a-gdc.gq1.yahoo.com [67.195.37.97]

13 114 ms 112 ms 115 ms te-9-1.bas1-1-flk.gq1.yahoo.com [67.195.1.149]

14 111 ms 111 ms 112 ms p10pn-i.geo.vip.gq1.yahoo.com [67.195.61.46]

Trace complete.