Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
5 Messages
Closed
Our internet has developed some connectivity issues . We had a tech here once to double check the install of the new modem , and it worked perfectly for a while , but now it is having connectivity issues . The modem is showing a high number of uncorrectable errors .
| Downstream Bonded Channels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables | |
| 142 | Locked | QAM256 | 849000000 Hz | 0.2 dBmV | 37.1 dB | 971 | 62 | |
| 121 | Locked | QAM256 | 723000000 Hz | 0.5 dBmV | 37.2 dB | 5450 | 1048 | |
| 122 | Locked | QAM256 | 729000000 Hz | 0.6 dBmV | 37.3 dB | 5109 | 957 | |
| 123 | Locked | QAM256 | 735000000 Hz | 0.6 dBmV | 37.1 dB | 4855 | 899 | |
| 124 | Locked | QAM256 | 741000000 Hz | 0.8 dBmV | 37.1 dB | 4522 | 847 | |
| 125 | Locked | QAM256 | 747000000 Hz | 1.0 dBmV | 36.9 dB | 4320 | 777 | |
| 126 | Locked | QAM256 | 753000000 Hz | 1.2 dBmV | 37.1 dB | 3593 | 674 | |
| 127 | Locked | QAM256 | 759000000 Hz | 0.9 dBmV | 37.5 dB | 3479 | 633 | |
| 128 | Locked | QAM256 | 765000000 Hz | 0.8 dBmV | 37.5 dB | 3604 | 576 | |
| 129 | Locked | QAM256 | 771000000 Hz | 1.1 dBmV | 37.6 dB | 3127 | 540 | |
| 130 | Locked | QAM256 | 777000000 Hz | 1.1 dBmV | 37.6 dB | 2926 | 440 | |
| 131 | Locked | QAM256 | 783000000 Hz | 1.0 dBmV | 37.5 dB | 2690 | 358 | |
| 132 | Locked | QAM256 | 789000000 Hz | 0.9 dBmV | 37.4 dB | 2598 | 401 | |
| 133 | Locked | QAM256 | 795000000 Hz | 0.8 dBmV | 37.6 dB | 2206 | 352 | |
| 134 | Locked | QAM256 | 801000000 Hz | 1.1 dBmV | 37.6 dB | 2199 | 302 | |
| 135 | Locked | QAM256 | 807000000 Hz | 1.1 dBmV | 37.6 dB | 1970 | 257 | |
| 136 | Locked | QAM256 | 813000000 Hz | 0.9 dBmV | 37.7 dB | 1938 | 214 | |
| 137 | Locked | QAM256 | 819000000 Hz | 0.8 dBmV | 37.5 dB | 2014 | 158 | |
| 138 | Locked | QAM256 | 825000000 Hz | 0.8 dBmV | 37.5 dB | 1778 | 180 | |
| 139 | Locked | QAM256 | 831000000 Hz | 0.6 dBmV | 37.5 dB | 1779 | 192 | |
| 140 | Locked | QAM256 | 837000000 Hz | 0.5 dBmV | 37.2 dB | 1843 | 194 | |
| 141 | Locked | QAM256 | 843000000 Hz | 0.3 dBmV | 37.1 dB | 1900 | 202 | |
| 143 | Locked | QAM256 | 855000000 Hz | 0.1 dBmV | 37.1 dB | 1617 | 213 | |
| 144 | Locked | QAM256 | 861000000 Hz | 0.0 dBmV | 37.2 dB | 1517 | 152 | |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 4 | Locked | SC-QAM | 37300000 Hz | 6400000 Hz | 46.0 dBmV |
| 2 | 1 | Locked | SC-QAM | 19400000 Hz | 3200000 Hz | 43.0 dBmV |
| 3 | 2 | Locked | SC-QAM | 24300000 Hz | 6400000 Hz | 43.0 dBmV |
| 4 | 3 | Locked | SC-QAM | 30800000 Hz | 6400000 Hz | 44.4 dBmV |
Current System Time: Thu Jun 22 11:03:39 2017
Do we need another tech to roll out on this ? Is the node we are on being worked on ?
Discussions
•
Updated
1.1K
1
0
0
Wifi 7
Discussions
1
0
Outages
Discussions
0
0
They don’t care
Discussions
1
0
Wifi 7
Discussions
1
0
Frequent Outages
Discussions
1
0
Outages
Discussions
0
0
Variety pack
Discussions
1
0
MaryF
Former Moderator
•
Hi Isoz,
We'd like to take a look at your modem further. Please email us at cox.help@cox.com with your full name and street address so we can further assist. Please include a link to this post in your email. Thanks!
0
0