Visitor
•
4 Messages
No Upload and Packet Loss
I have a Surfboard S33 and for the past month my performance has been getting worse and worse. I have had one tech out who wasn't even from Cox who came and poked at some stuff and said everything was fine. He left without really doing anything. I have another tech coming but this is killing my ability to work. My channels all look solid with out any Uncorrectables and what look like good signal strenghts. I don't see any T3 or T4 errors or dynamic range violations in my logs yet I'm only able to upload about 3mbps. Could the S33 be failing? I see lots of stuff about how since they run hot they do fail more frequently.
| Downstream Bonded Channels | |||||||
|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 29 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 17 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 18 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 19 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 20 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 21 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 22 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 23 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 24 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 25 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 26 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 27 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 42 dB | 0 | 0 |
| 28 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 30 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 31 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 32 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 33 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 34 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 35 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 36 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 37 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 43 dB | 0 | 0 |
| 38 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 42 dB | 0 | 0 |
| 39 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 40 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 41 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 42 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 43 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 44 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 45 | Locked | QAM256 | xxxx0000 Hz | 0 dBmV | 42 dB | 0 | 0 |
| 46 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 47 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 48 | Locked | QAM256 | xxxx0000 Hz | -1 dBmV | 42 dB | 0 | 0 |
| 159 | Locked | OFDM PLC | xxxx0000 Hz | 0 dBmV | 43 dB | xxxx512 | 0 |
| 160 | Locked | OFDM PLC | xxxx0000 Hz | -2 dBmV | 41 dB | xxxx909 | 0 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
| 1 | Locked | SC-QAM | xxxx000 Hz | xxxx00 | 40.0 dBmV | |
| 2 | Locked | SC-QAM | xxxx000 Hz | xxxx00 | 40.0 dBmV | |
| 3 | Locked | SC-QAM | xxxx000 Hz | xxxx00 | 40.3 dBmV | |
| 4 | Locked | SC-QAM | xxxx000 Hz | xxxx00 | 40.8 dBmV | |
| 6 | Locked | OFDMA | xxxx000 Hz | xxxx000 | 35.2 dBmV | |
Related Content
Closed
3
0
Closed
1
0
Closed
0
0
Closed
1
0
Closed
1
0

JuanC
Moderator
•
103 Messages
Hello. I'm sorry to hear you are having issues with your upload. Please reach out to us through Social Media (Facebook, X, etc) or through email at cox.help@cox.com.
-Juan
5
0