lanceryan89's profile

New Contributor II

 • 

9 Messages

Closed

No Service

We had no service since Wednesday morning (June 21) and every time I talk to someone they keep telling me it’s my device that’s causing the problem. Both my modem and router are brand new and believe me they are not the cheap ones. I’ve called like 5 times and I get no help and it’s still not working today. 

Esteemed Contributor III

 • 

3.5K Messages

Are you in Tulsa? If so, I hear there are still areas without power. What model modem do you have? Does it have all the correct lights on it? If offline what do your signal levels show at 192.168.100.1?

New Contributor II

 • 

9 Messages

Yes I’m in Tulsa. Our power has been on even threw the storm that came threw. Internet was working fine till Wednesday morning. Was told there is no outage in my area. Don’t know nothing about modem and routers but was told to just keep rebooting them. 

Esteemed Contributor III

 • 

3.5K Messages

Don’t know nothing about modem and routers but was told to just keep rebooting them. 

Can you look on the devices for a model number? Should be printed on the modem next to the serial number and MAC address. My guess is there was some damage to the lines going to your house. This would show in signal levels.

New Contributor II

 • 

9 Messages

Model number is CM1200

Esteemed Contributor III

 • 

3.5K Messages

OK great. Now post your signal levels from 192.168.100.1. See here for full instructions.

New Contributor II

 • 

9 Messages

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 429000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 45 429000000 Hz 10.8 dBmV 43.8 dB 0 0
2 Locked QAM256 1 783000000 Hz 9.1 dBmV 42 dB 128 269
3 Locked QAM256 2 789000000 Hz 9.4 dBmV 42.1 dB 417 1116
4 Locked QAM256 3 795000000 Hz 9 dBmV 41.8 dB 393 1114
5 Locked QAM256 4 801000000 Hz 9.3 dBmV 41.8 dB 390 996
6 Locked QAM256 5 807000000 Hz 9.5 dBmV 41.8 dB 320 867
7 Locked QAM256 6 813000000 Hz 9.4 dBmV 41.8 dB 307 873
8 Locked QAM256 7 819000000 Hz 9.6 dBmV 41.7 dB 312 894
9 Locked QAM256 8 825000000 Hz 9.7 dBmV 41.8 dB 329 899
10 Locked QAM256 9 831000000 Hz 9.7 dBmV 41.7 dB 297 929
11 Locked QAM256 10 837000000 Hz 10.1 dBmV 41.8 dB 246 1013
12 Locked QAM256 11 843000000 Hz 9.7 dBmV 41.7 dB 266 981
13 Locked QAM256 12 849000000 Hz 10.1 dBmV 41.9 dB 321 958
14 Locked QAM256 13 855000000 Hz 10.2 dBmV 41.9 dB 295 925
15 Locked QAM256 14 861000000 Hz 10 dBmV 41.8 dB 332 846
16 Locked QAM256 15 867000000 Hz 10.2 dBmV 41.8 dB 281 862
17 Locked QAM256 16 873000000 Hz 10.1 dBmV 41.8 dB 280 847
18 Locked QAM256 33 357000000 Hz 9.4 dBmV 43 dB 302 1246
19 Locked QAM256 34 363000000 Hz 9.5 dBmV 43.3 dB 324 1223
20 Locked QAM256 35 369000000 Hz 9.6 dBmV 43.4 dB 286 1214
21 Locked QAM256 36 375000000 Hz 9.4 dBmV 43.3 dB 330 1178
22 Locked QAM256 37 381000000 Hz 9.3 dBmV 43.3 dB 358 1223
23 Locked QAM256 38 387000000 Hz 9.3 dBmV 43.3 dB 317 1282
24 Locked QAM256 39 393000000 Hz 9.2 dBmV 43.2 dB 360 1269
25 Locked QAM256 40 399000000 Hz 9.3 dBmV 43.2 dB 332 1288
26 Locked QAM256 41 405000000 Hz 9.6 dBmV 43.4 dB 303 1265
27 Locked QAM256 42 411000000 Hz 9.9 dBmV 43.4 dB 359 1147
28 Locked QAM256 43 417000000 Hz 9.9 dBmV 43.4 dB 350 1106
29 Locked QAM256 44 423000000 Hz 10.5 dBmV 43.7 dB 343 1097
30 Locked QAM256 46 435000000 Hz 10.8 dBmV 43.7 dB 283 1112
31 Locked QAM256 47 441000000 Hz 11 dBmV 43.8 dB 328 1121
32 Locked QAM256 48 447000000 Hz 11.1 dBmV 43.8 dB 313 1144
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 Ksym/sec 19300000 Hz 40 dBmV
2 Locked ATDMA 2 5120 Ksym/sec 25800000 Hz 39.5 dBmV
3 Locked ATDMA 3 5120 Ksym/sec 32200000 Hz 39.8 dBmV
4 Locked ATDMA 4 5120 Ksym/sec 38600000 Hz 39.5 dBmV
5 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 159 300000000 Hz 11.5 dBmV 44.9 dB 2216 ~ 5975 255243147 17175026 422
2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
 

Related Content