New Contributor
•
1 Message
Modem signal levels
So my modem is arris sb8200 , i was wondering if the power levels are normal , seeing how it keeps going higher was -10 now its -17 + , i have no splitters and just got the modem. the old modem was showing -10 also.
| Downstream Bonded Channels | |||||||
|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 5 | Locked | QAM256 | 807000000 Hz | -17.3 dBmV | 34.4 dB | 986989 | 190113 |
| 1 | Locked | QAM256 | 783000000 Hz | -16.8 dBmV | 34.7 dB | 1184794 | 272633 |
| 2 | Locked | QAM256 | 789000000 Hz | -16.9 dBmV | 34.6 dB | 1181210 | 258341 |
| 3 | Locked | QAM256 | 795000000 Hz | -17.0 dBmV | 34.5 dB | 1170040 | 258656 |
| 4 | Locked | QAM256 | 801000000 Hz | -16.7 dBmV | 34.8 dB | 894418 | 134905 |
| 6 | Locked | QAM256 | 813000000 Hz | -17.1 dBmV | 34.4 dB | 784321 | 116814 |
| 7 | Locked | QAM256 | 819000000 Hz | -17.0 dBmV | 34.5 dB | 785508 | 113682 |
| 8 | Locked | QAM256 | 825000000 Hz | -17.5 dBmV | 34.2 dB | 882790 | 132503 |
| 9 | Locked | QAM256 | 831000000 Hz | -17.3 dBmV | 34.3 dB | 1036649 | 227833 |
| 10 | Locked | QAM256 | 837000000 Hz | -17.4 dBmV | 34.4 dB | 916107 | 161684 |
| 11 | Locked | QAM256 | 843000000 Hz | -17.4 dBmV | 34.4 dB | 886914 | 168649 |
| 12 | Locked | QAM256 | 849000000 Hz | -17.5 dBmV | 34.3 dB | 829889 | 145781 |
| 13 | Locked | QAM256 | 855000000 Hz | -17.1 dBmV | 34.7 dB | 699869 | 120971 |
| 14 | Locked | QAM256 | 861000000 Hz | -17.0 dBmV | 34.8 dB | 746931 | 132271 |
| 15 | Locked | QAM256 | 867000000 Hz | -16.7 dBmV | 35.0 dB | 709897 | 129430 |
| 16 | Locked | QAM256 | 873000000 Hz | -16.6 dBmV | 35.2 dB | 679309 | 125119 |
| 17 | Locked | QAM256 | 879000000 Hz | -16.9 dBmV | 35.0 dB | 647840 | 120199 |
| 18 | Locked | QAM256 | 885000000 Hz | -16.8 dBmV | 35.0 dB | 602061 | 114021 |
| 19 | Locked | QAM256 | 891000000 Hz | -17.7 dBmV | 34.4 dB | 586566 | 111781 |
| 20 | Locked | QAM256 | 897000000 Hz | -17.7 dBmV | 34.4 dB | 530546 | 101263 |
| 21 | Locked | QAM256 | 903000000 Hz | -18.7 dBmV | 33.4 dB | 515862 | 97350 |
| 22 | Locked | QAM256 | 909000000 Hz | -18.0 dBmV | 34.0 dB | 429117 | 83594 |
| 23 | Locked | QAM256 | 915000000 Hz | -18.4 dBmV | 33.7 dB | 381607 | 75020 |
| 24 | Locked | QAM256 | 921000000 Hz | -17.3 dBmV | 34.7 dB | 311341 | 63551 |
| 25 | Locked | QAM256 | 927000000 Hz | -17.8 dBmV | 34.4 dB | 273624 | 56737 |
| 26 | Locked | QAM256 | 933000000 Hz | -16.7 dBmV | 35.4 dB | 220231 | 46684 |
| 27 | Locked | QAM256 | 939000000 Hz | -16.8 dBmV | 35.3 dB | 186738 | 40979 |
| 28 | Locked | QAM256 | 945000000 Hz | -15.8 dBmV | 36.1 dB | 149531 | 35046 |
| 29 | Locked | QAM256 | 951000000 Hz | -16.5 dBmV | 35.7 dB | 235191 | 40172 |
| 30 | Locked | QAM256 | 957000000 Hz | -16.9 dBmV | 35.2 dB | 129456 | 20888 |
| 31 | Locked | QAM256 | 963000000 Hz | -17.8 dBmV | 34.4 dB | 74290 | 11358 |
| 32 | Locked | QAM256 | 969000000 Hz | -18.8 dBmV | 33.5 dB | 73593 | 11001 |
| 159 | Locked | Other | 288000000 Hz | -3.8 dBmV | 40.8 dB | 101503172 | 52176 |
also i have errors in the logs .
CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Related Content
Closed
2
0
Accepted Solution
Closed
11
0
Accepted Solution
Closed
1
0
Closed
1
0
Closed
0
0

BenS1
Former Moderator
•
697 Messages
I checked your modem levels and your RX dBmV levels are out of range. Please make sure all connections are securely connected (finger tight) and the cables are undamaged. If you have checked everything. You may need to reach out to us to get a tech to come and look at these signal levels. Please email us at cox.help@cox.com with your full name and address.
Ben S.
Cox Support Forums Moderator
0
0