Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
5 Messages
Closed
It might sound weird, but since it started getting colder in Las Vegas, NV my internet quality has been dropping to where it is unreliable while gaming. It is also getting bad enough to where it is causing issues with my Cable TV as well since I have both with Cox. Besides my internet sometimes getting packet losses, my cable TV is tiling (artifacting) and the sound is sometimes dropping out then coming back as well. My cable modem signal levels on certain channels are dropping to around 29.23 on the downstream SNR levels on certain bonded channels and I’m getting a lot of correctables as well as uncorrectables as well. I will add that there are 2 splitters. One on the outside that splits it so the cable can go to both of my rooms, and the 2nd in the main room which allows for 1 to be connected to my main contour box and the other to my cable modem. I have tried removing 1 splitter, then the other, so that it would be just the modem, but my SNR levels remain the same. I have posted the signal levels here.
| Downstream Bonded Channels | ||||||||
|---|---|---|---|---|---|---|---|---|
| Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
| 1 | Locked | 256QAM | 30 | 957.00 MHz | 9.00 dBmV | 30.65 dB | 124724946 | 0 |
| 2 | Locked | 256QAM | 1 | 783.00 MHz | 10.00 dBmV | 29.23 dB | 2716468706 | 167740 |
| 3 | Locked | 256QAM | 2 | 789.00 MHz | 9.90 dBmV | 29.27 dB | 2667473336 | 143577 |
| 4 | Locked | 256QAM | 3 | 795.00 MHz | 9.80 dBmV | 29.23 dB | 3609053916 | 413939 |
| 5 | Locked | 256QAM | 4 | 801.00 MHz | 10.20 dBmV | 29.23 dB | 2716977218 | 136028 |
| 6 | Locked | 256QAM | 9 | 831.00 MHz | 9.90 dBmV | 29.23 dB | 2887325604 | 175544 |
| 7 | Locked | 256QAM | 10 | 837.00 MHz | 10.00 dBmV | 29.23 dB | 2946369878 | 237629 |
| 8 | Locked | 256QAM | 11 | 843.00 MHz | 9.90 dBmV | 29.27 dB | 2491383380 | 149699 |
| 9 | Locked | 256QAM | 12 | 849.00 MHz | 10.10 dBmV | 29.57 dB | 1358746730 | 16276 |
| 10 | Locked | 256QAM | 17 | 879.00 MHz | 9.60 dBmV | 30.15 dB | 503925025 | 284 |
| 11 | Locked | 256QAM | 18 | 885.00 MHz | 9.20 dBmV | 30.15 dB | 519421897 | 286 |
| 12 | Locked | 256QAM | 19 | 891.00 MHz | 9.20 dBmV | 30.21 dB | 478071547 | 192 |
| 13 | Locked | 256QAM | 20 | 897.00 MHz | 9.30 dBmV | 30.26 dB | 418367821 | 120 |
| 14 | Locked | 256QAM | 21 | 903.00 MHz | 9.10 dBmV | 30.37 dB | 371489094 | 66 |
| 15 | Locked | 256QAM | 22 | 909.00 MHz | 9.70 dBmV | 30.59 dB | 287079755 | 19 |
| 16 | Locked | 256QAM | 25 | 927.00 MHz | 9.80 dBmV | 30.65 dB | 200429251 | 5 |
| 17 | Locked | 256QAM | 26 | 933.00 MHz | 9.60 dBmV | 30.65 dB | 168049729 | 4 |
| 18 | Locked | 256QAM | 27 | 939.00 MHz | 9.60 dBmV | 30.76 dB | 151129287 | 1 |
| 19 | Locked | 256QAM | 28 | 945.00 MHz | 9.70 dBmV | 30.88 dB | 106480632 | 0 |
| 20 | Locked | 256QAM | 29 | 951.00 MHz | 9.40 dBmV | 30.82 dB | 122858259 | 2 |
| 21 | Locked | 256QAM | 33 | 357.00 MHz | 4.90 dBmV | 29.10 dB | 854131339 | 4287 |
| 22 | Locked | 256QAM | 34 | 363.00 MHz | 4.90 dBmV | 29.27 dB | 663254727 | 1645 |
| 23 | Locked | 256QAM | 35 | 369.00 MHz | 5.10 dBmV | 29.31 dB | 660034179 | 1488 |
| 24 | Locked | 256QAM | 36 | 375.00 MHz | 5.10 dBmV | 29.40 dB | 554473847 | 836 |
| 25 | Locked | 256QAM | 37 | 381.00 MHz | 5.00 dBmV | 29.60 dB | 525456127 | 674 |
| 26 | Locked | 256QAM | 38 | 387.00 MHz | 5.50 dBmV | 29.70 dB | 347759353 | 198 |
| 27 | Locked | 256QAM | 41 | 405.00 MHz | 6.20 dBmV | 29.80 dB | 262821300 | 465 |
| 28 | Locked | 256QAM | 42 | 411.00 MHz | 6.30 dBmV | 29.80 dB | 271771701 | 606 |
| 29 | Locked | 256QAM | 43 | 417.00 MHz | 6.70 dBmV | 29.80 dB | 249868496 | 154 |
| 30 | Locked | 256QAM | 44 | 423.00 MHz | 6.50 dBmV | 29.80 dB | 259611785 | 63 |
| 31 | Locked | 256QAM | 45 | 429.00 MHz | 6.70 dBmV | 29.90 dB | 224518337 | 34 |
| 32 | Locked | 256QAM | 46 | 435.00 MHz | 6.70 dBmV | 29.90 dB | 189357783 | 11 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
| 1 | Locked | ATDMA | 3 | 5120 kSym/s | 23.50 MHz | 53.50 dBmV |
| 2 | Locked | ATDMA | 4 | 5120 kSym/s | 16.90 MHz | 52.00 dBmV |
| 3 | Locked | ATDMA | 2 | 5120 kSym/s | 29.90 MHz | 52.00 dBmV |
| 4 | Locked | ATDMA | 1 | 5120 kSym/s | 36.30 MHz | 52.00 dBmV |
Current System Time: Mon Nov 25 22:52:25 2019
Discussions
•
Updated
2.4K
2
0
0
Daily outages
Discussions
2
0
I have no service
Discussions
1
0
ipv6/dhcpv6
Discussions
1
0
Disabling CoxWifi
Discussions
3
Connectivity issues for years
Discussions
1
0
Internet outage 24 hrs
Discussions
1
0
Wifi 7
Discussions
1
0
Frequent Outages
Discussions
1
Outages
Discussions
2