Welcome to the Cox Community
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
Messages
Selected Messages
Our community is a collaborative place to learn about Cox products and services. Jump into the conversation today!
New Contributor
•
14 Messages
Closed
Long time lurker, first time poster. I have Cox's preferred tier at 50Mbps down and 5Mbps up. I get T3 timeouts, channel 22 shows a high correctable coreword, slow web surfing, and I can be watching vidoes sometimes and they would end up buffering.
Here are the things I did try:
| Downstream | Bonding Channel Value | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Channel ID | 22 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | |
| Frequency | 939000000 Hz | 909000000 Hz | 915000000 Hz | 921000000 Hz | 927000000 Hz | 933000000 Hz | 945000000 Hz | 951000000 Hz | |
| Signal to Noise Ratio | 39 dB | 38 dB | 38 dB | 38 dB | 39 dB | 40 dB | 39 dB | 39 dB | |
| Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
7 dBmV | 4 dBmV | 5 dBmV | 6 dBmV | 6 dBmV | 7 dBmV | 8 dBmV | 8 dBmV | |
| Upstream | Bonding Channel Value | |||
|---|---|---|---|---|
| Channel ID | 3 | 1 | 2 | 4 |
| Frequency | 29800000 Hz | 18400000 Hz | 23300000 Hz | 36300000 Hz |
| Ranging Service ID | 10 | 10 | 10 | 10 |
| Symbol Rate | 5.120 Msym/sec | 2.560 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
| Power Level | 39 dBmV | 38 dBmV | 39 dBmV | 41 dBmV |
| Upstream Modulation | [3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
[3] 16QAM [3] 64QAM |
| Ranging Status | Success | Success | Success | Success |
| Signal Stats (Codewords) | Bonding Channel Value | |||||||
|---|---|---|---|---|---|---|---|---|
| Channel ID | 22 | 17 | 18 | 19 | 20 | 21 | 23 | 24 |
| Total Unerrored Codewords | 37313197248 | 20133346698 | 20133355015 | 20133363377 | 20133333533 | 37313204352 | 37313205251 | 37313235456 |
| Total Correctable Codewords | 11855 | 448 | 354 | 167 | 302 | 694 | 1021 | 1258 |
| Total Uncorrectable Codewords | 1597 | 2459 | 2428 | 2433 | 2378 | 1462 | 2654 | 2343 |
| Jan 30 2017 17:30:17 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=xxxxxxxxxxxCMTS-MAC=xxxxxxxCM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 22:33:58 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxx;CMTS-MAC=xxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 22:33:58 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxxxx;CMTS-MAC=xxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=xxxxxxxx;CMTS-MAC=xxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 11:01:05 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxxxxx:xxxxx;CMTS-MAC=xxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 11:01:05 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxx;CMTS-MAC=xxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=xxxxxxxxxxxxxxxxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 10:51:31 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxxxx;CMTS-MAC=xxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 10:51:31 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxxxx;CMTS-MAC=xxxxxxxxxxxx-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=xxxxxxxxxxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 10:45:26 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 28 2017 10:45:26 | 5-Warning | Z00.0 |
MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=xxxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 26 2017 21:24:32 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=xxxxxxxxxx;CMTS-MAC=xxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 21 2017 17:23:15 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxxxx;CMTS-MAC=xxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 21 2017 17:23:15 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxxx:xxxx;CMTS-MAC=xxxxxxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:22 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=xxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 01 1970 00:00:15 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=xxxxxxxxxxxxx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
| Jan 21 2017 16:53:50 | 6-Notice | I401.0 | TLV-11 - unrecognized OID;CM-MAC=xxxxxxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
| Jan 21 2017 16:53:50 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxxxxxxxxxxxxx;CMTS-MAC=xxxxxxxxxxxxx;CM-QOS=1.1;CM-VER=3.0; |
Here are my Internet speeds from Internet Tools:
Start | CoxNet | Download Speed | Upload Speed | Latency | Your IP Address | Cox Market |
|---|---|---|---|---|---|---|
| Tue Feb 7 11:07 AM | Yes | 60 Mbps | 6 Mbps | 15 millisec | xxxxxxxxxx | Kansas |
I need assistance because paying $78 per month for Internet that disconnects and is laggy is horrible.
Discussions
•
Updated
2.3K
4
0
0
Unable to cancel hulu
Discussions
1
0
Having to reset modem several times a day
Discussions
2
0
WiFi Not included in Internet!! ??
Discussions
2
0
Bill to high
Discussions
1
0
Pro Connect Charges
Discussions
1
0
Billing cycle
Discussions
1
0
Package site
Discussions
1
0
Bills
Discussions
1
0
Internet outage 24 hrs
Discussions
4
0
ChrisL
Former Moderator
•
I looked from here and the modem is showing some indications of a possible power/signal related issue. Can you try connecting the modem to a different power source and see if that helps? It may also be helpful to try testing without the router and see if that makes any difference as well.
0
0
NerdGirl
New Contributor
•
Two Cox contractors came today, they went outside, and removed this attenuator from the box. They also reboot the cable modem. The attenuator was going bad and that was causing my signal issues and T3 timeouts. One of the contractor said he also has a Surfboard at home and they are good modems. They don't go bad, but sometimes they do. He also said Cox changed their signal levels.
Here are my new signal levels:
[3] 64QAM
[3] 64QAM
[3] 64QAM
[3] 64QAM
Total Uncorrectable Codewords
Logs:
0
0
ChrisL
Former Moderator
•
The downstreams look a little elevated but otherwise the connection appears fine. Ar e you still experiencing any problems?
0
0
NerdGirl
New Contributor
•
@ChrisL
I am not experiencing any problems and it have been running very stable since yesterday afternoon.
0
0